Roles | Competed in Olympic Games • Non-starter |
---|---|
Sex | Male |
Full name | Filbert•Bayi Sanka |
Used name | Filbert•Bayi |
Born | 23 June 1953 in Karutu, Arusha (TAN) |
Measurements | 183 cm / 59 kg |
NOC | United Republic of Tanzania |
Medals | OG |
Gold | 0 |
Silver | 1 |
Bronze | 0 |
Total | 1 |
Personal Bests: 1500 – 3:32.16 (1974); 3000S – 8:12.48 (1980).
Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
---|---|---|---|---|---|---|
1972 Summer Olympics | Athletics | TAN | Filbert Bayi | |||
1,500 metres, Men (Olympic) | 6 h2 r1/3 | |||||
3,000 metres Steeplechase, Men (Olympic) | 9 h1 r1/2 | |||||
1980 Summer Olympics | Athletics | TAN | Filbert Bayi | |||
1,500 metres, Men (Olympic) | ||||||
3,000 metres Steeplechase, Men (Olympic) | 2 | Silver | ||||
1984 Summer Olympics | Athletics | TAN | Filbert Bayi | |||
3,000 metres Steeplechase, Men (Olympic) |