Roles | Competed in Olympic Games |
---|---|
Sex | Male |
Full name | Josef•Jánský |
Used name | Josef•Jánský |
Born | 24 November 1940 in Strakonice, Jihočeský kraj (CZE) |
Measurements | 176 cm / 66 kg |
Affiliations | Sparta Praha, Praha (CZE) |
NOC | ![]() |
Nationality | ![]() |
Personal Bests: 5000 – 13:32.02 (1973); 10000 – 28:23.15 (1972); Mar – 2-14:28 (1980).
Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
---|---|---|---|---|---|---|---|
1972 Summer Olympics | Athletics | ![]() |
![]() |
Josef Jánský | |||
5,000 metres, Men (Olympic) | 3 h5 r1/2 | ||||||
10,000 metres, Men (Olympic) | 9 | ||||||
Marathon, Men (Olympic) | |||||||
1980 Summer Olympics | Athletics | ![]() |
![]() |
Josef Jánský | |||
Marathon, Men (Olympic) |