| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Krešimir "Krešo"•Račić | |
| Used name | Krešo•Račić | |
| Other names | Крешимир "Крешо" Рачић | |
| Born | 15 August 1932 in Karlovac, Karlovačka županija | |
| Died | 19 June 1994 (aged 61 years 10 months 4 days) in Zagreb, Grad Zagreb | |
| Measurements | 185 cm / 100 kg | |
| Affiliations | Partizan Beograd — Beograd (Belgrade), Beograd | |
| NOC | Yugoslavia | |
| Nationality |
Personal Best: HT – 63.89 (1960).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1956 Summer Olympics | Athletics | Krešo Račić | |||||
| Hammer Throw, Men (Olympic) | 6 | ||||||
| 1960 Summer Olympics | Athletics | Krešo Račić | |||||
| Hammer Throw, Men (Olympic) | =24 QR |