Roles | Competed in Intercalated Games |
---|---|
Sex | Male |
Full name | John William•Horne |
Used name | John•Horne |
Born | 7 November 1877 in Netherton, England (GBR) |
Affiliations | University of Cambridge, Cambridge (GBR) / L.A.C., London (GBR) |
NOC | Great Britain |
At Cambridge, John Horne attended both St. John’s (1900-03) and Magdalene (1903-06) Colleges but failed to win a blue. He was the Midland Counties 440y champion in 1904.The son of Dudley pub landlord he attended Dudley school before going up to Cambridge. He spent a while as an assistant master at St. John’s College, Grimsargh, near Preston.
Personal Bests: 440y – 53.2 (1904); 800 – unknown.
Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
---|---|---|---|---|---|---|
1906 Intercalated Games | Athletics | GBR | John Horne | |||
400 metres, Men (Intercalated) | 3 h3 r1/3 | |||||
800 metres, Men (Intercalated) | 3 h3 r1/2 | |||||
1,500 metres, Men (Intercalated) |