| Roles | Competed in Intercalated Games |
|---|---|
| Sex | Male |
| Full name | Léon Albert•Deslinières |
| Used name | Léon•Deslinières |
| Born | 12 February 1884 in Moulins, Allier (FRA) |
| Died | 2 October 1916 (aged 32 years 7 months 18 days) in Bray-sur-Somme, Somme (FRA) (Kill in action) |
| Affiliations | SNBS, Courbevoie (FRA) |
| NOC |
| Medals | IG |
| Gold | 0 |
| Silver | 1 |
| Bronze | 0 |
| Total | 1 |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1906 Intercalated Games | Rowing | Léon Deslinières | ||||
| Coxed Fours, Men (Intercalated) | Société Nautique de la Basse Seine | 2 | Silver |
SN : Deslinières not Delignières