| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Female | |
| Full name | Bibiana•Perez (-Greppi) | |
| Used name | Bibiana•Perez | |
| Born | 31 October 1970 in Vipiteno, Bolzano-Bozen | |
| Measurements | 170 cm / 68 kg | |
| Affiliations | Ski Club Creberg Goggi | |
| NOC | Italy |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1992 Winter Olympics | Alpine Skiing (Skiing) | Bibiana Perez | ||||
| Super G, Women (Olympic) | 13 | |||||
| Giant Slalom, Women (Olympic) | ||||||
| Slalom, Women (Olympic) | ||||||
| 1994 Winter Olympics | Alpine Skiing (Skiing) | Bibiana Perez | ||||
| Downhill, Women (Olympic) | ||||||
| Super G, Women (Olympic) | ||||||
| Combined, Women (Olympic) | 12 | |||||
| 1998 Winter Olympics | Alpine Skiing (Skiing) | Bibiana Perez | ||||
| Downhill, Women (Olympic) | 20 | |||||
| Super G, Women (Olympic) | 22 | |||||
| Combined, Women (Olympic) |