| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1988 Winter Olympics | Alpine Skiing (Skiing) | Astrid Steverlynck | ||||
| Downhill, Women (Olympic) | 28 | |||||
| Super G, Women (Olympic) | 41 | |||||
| Giant Slalom, Women (Olympic) | ||||||
| Slalom, Women (Olympic) | 24 | |||||
| Combined, Women (Olympic) | ||||||
| 1992 Winter Olympics | Alpine Skiing (Skiing) | Astrid Steverlynck | ||||
| Super G, Women (Olympic) | 40 | |||||
| Giant Slalom, Women (Olympic) | 32 | |||||
| Slalom, Women (Olympic) | 30 | |||||
| Combined, Women (Olympic) |