| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Jan•Heřmánek | |
| Used name | Jan•Heřmánek | |
| Born | 28 May 1907 in Dolní Lhota, Středočeský kraj | |
| Died | 13 May 1978 (aged 70 years 11 months 16 days) in Praha (Prague), Hlavní město Praha | |
| Affiliations | BС Smíchov — Praha (Prague), Hlavní město Praha | |
| NOC | Czechoslovakia | |
| Nationality |
| Medals | OG |
| Gold | 0 |
| Silver | 1 |
| Bronze | 0 |
| Total | 1 |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1928 Summer Olympics | Boxing | Jan Heřmánek | |||||
| Middleweight, Men (Olympic) | 2 | Silver |