Roles | Competed in Olympic Games |
---|---|
Sex | Male |
Full name | Gerard•Escoda Alegret |
Used name | Gerard•Escoda |
Born | 8 September 1970 in Escaldes-Engordany, Escaldes-Engordany (AND) |
Measurements | 173 cm / 71 kg |
Affiliations | Pas de la Casa, Grau Roig |
NOC | Andorra |
Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
---|---|---|---|---|---|---|
1988 Winter Olympics | Alpine Skiing (Skiing) | AND | Gerard Escoda | |||
Super G, Men (Olympic) | ||||||
Giant Slalom, Men (Olympic) | ||||||
Slalom, Men (Olympic) | ||||||
1992 Winter Olympics | Alpine Skiing (Skiing) | AND | Gerard Escoda | |||
Super G, Men (Olympic) | ||||||
Giant Slalom, Men (Olympic) | 36 | |||||
Slalom, Men (Olympic) | 32 | |||||
1994 Winter Olympics | Alpine Skiing (Skiing) | AND | Gerard Escoda | |||
Super G, Men (Olympic) | 44 | |||||
Giant Slalom, Men (Olympic) | ||||||
Slalom, Men (Olympic) | ||||||
Combined, Men (Olympic) | ||||||
1998 Winter Olympics | Alpine Skiing (Skiing) | AND | Gerard Escoda | |||
Giant Slalom, Men (Olympic) | ||||||
Slalom, Men (Olympic) |