| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Female | |
| Full name | María Luisa•Muñoz González (-Martínez) | |
| Used name | María Luisa•Muñoz | |
| Born | 6 May 1959 in Puente Genil, Córdoba | |
| Measurements | 164 cm / 47 kg | |
| Affiliations | ISA | |
| NOC | Spain |
Personal Best: Mar – 2-28:59 (1996).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 2000 Summer Olympics | Athletics | María Luisa Muñoz | ||||
| Marathon, Women (Olympic) | 39 |