| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Anthony Patrick "Tony"•Borsumato | |
| Used name | Tony•Borsumato | |
| Born | 13 December 1973 in Middlesbrough, England | |
| Measurements | 187 cm / 76 kg | |
| Affiliations | Sale Harriers — Manchester, England | |
| NOC | Great Britain |
Personal Best: 400H – 48.90 (2002).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 2000 Summer Olympics | Athletics | Tony Borsumato | ||||
| 400 metres Hurdles, Men (Olympic) | 5 h6 r1/3 |