| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Andrew Neill "Andy"•Graffin | |
| Used name | Andy•Graffin | |
| Born | 20 December 1977 in Sutton, England | |
| Measurements | 181 cm / 67 kg | |
| Affiliations | Belgrave Harriers — Wimbledon, England | |
| NOC | Great Britain |
Personal Best: 1500 – 3:35.53 (2002).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 2000 Summer Olympics | Athletics | Andy Graffin | ||||
| 1,500 metres, Men (Olympic) | 10 h1 r2/3 |