| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Female | |
| Full name | Marian Rosemarie•Sutton-Witts | |
| Used name | Marian•Sutton | |
| Born | 7 October 1963 in London, England | |
| Measurements | 183 cm / 67 kg | |
| Affiliations | Westbury Harriers — Bristol, England | |
| NOC | Great Britain |
Personal Best: Mar – 2-28:42 (1999).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 2000 Summer Olympics | Athletics | Marian Sutton | ||||
| Marathon, Women (Olympic) | 26 |