| Roles | Competed in Olympic Games |
|---|---|
| Sex | Male |
| Full name | Glenn Anthony Bruce•Howard |
| Used name | Glenn•Howard |
| Born | 1 April 1976 in Christchurch, Canterbury (NZL) |
| Measurements | 193 cm / 81 kg |
| Affiliations | Bays Cougars, North Harbour Bays |
| NOC | New Zealand |
Personal Best: HJ – 2.30 (2000).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 2000 Summer Olympics | Athletics | NZL |
Glenn Howard | |||
| High Jump, Men (Olympic) | =27 r1/2 |