| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Marcin•Kuszewski | |
| Used name | Marcin•Kuszewski | |
| Born | 19 May 1977 in Bogatynia, Dolnośląskie | |
| Measurements | 188 cm / 80 kg | |
| Affiliations | AZS AWF Wrocław — Wrocław, Dolnośląskie | |
| NOC | Poland |
Personal Best: 110H – 13.45 (2000).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 2000 Summer Olympics | Athletics | Marcin Kuszewski | ||||
| 110 metres Hurdles, Men (Olympic) | AC h1 r1/4 |