| Roles | Competed in Olympic Games |
|---|---|
| Sex | Male |
| Full name | Janež•Kršinar |
| Used name | Janež•Kršinar |
| Nick/petnames | Jani |
| Other names | Јанеж Кршинар |
| Born | 7 April 1962 in Ljubljana, Ljubljana (SLO) |
| Measurements | 177 cm / 73 kg |
| Affiliations | TKS Unior Olimpija |
| NOC | Yugoslavia |
| Nationality | Slovenia |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1984 Winter Olympics | Cross Country Skiing (Skiing) | YUG |
SLO |
Janež Kršinar | |||
| 30 kilometres, Men (Olympic) | 51 | ||||||
| 50 kilometres, Men (Olympic) | 36 | ||||||
| 4 × 10 kilometres Relay, Men (Olympic) | Yugoslavia | 12 | |||||
| 1988 Winter Olympics | Cross Country Skiing (Skiing) | YUG |
SLO |
Janež Kršinar | |||
| 15 kilometres, Men (Olympic) | 39 | ||||||
| 30 kilometres, Men (Olympic) | 34 | ||||||
| 50 kilometres, Men (Olympic) | 30 |