| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Mitja•Kunc | |
| Used name | Mitja•Kunc | |
| Born | 12 November 1971 in Črna na Koroškem, Črna na Koroškem | |
| Measurements | 176 cm / 83 kg | |
| Affiliations | SC TAB Črna | |
| NOC | Slovenia |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1992 Winter Olympics | Alpine Skiing (Skiing) | Mitja Kunc | ||||
| Super G, Men (Olympic) | 27 | |||||
| Giant Slalom, Men (Olympic) | 23 | |||||
| 1994 Winter Olympics | Alpine Skiing (Skiing) | Mitja Kunc | ||||
| Super G, Men (Olympic) | 28 | |||||
| Giant Slalom, Men (Olympic) | 14 | |||||
| Slalom, Men (Olympic) | 4 | |||||
| Combined, Men (Olympic) | 7 | |||||
| 1998 Winter Olympics | Alpine Skiing (Skiing) | Mitja Kunc | ||||
| Giant Slalom, Men (Olympic) | 18 | |||||
| 2002 Winter Olympics | Alpine Skiing (Skiing) | Mitja Kunc | ||||
| Giant Slalom, Men (Olympic) | 28 | |||||
| Slalom, Men (Olympic) |