| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Amnaay Zebedayo•Bayo | |
| Used name | Zebedayo•Bayo | |
| Born | 20 May 1976 in Arusha, Arusha | |
| Measurements | 178 cm / 64 kg | |
| NOC | United Republic of Tanzania |
Personal Best: Mar – 2-08:51 (1998).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 2000 Summer Olympics | Athletics | Zebedayo Bayo | ||||
| Marathon, Men (Olympic) | 61 | |||||
| 2004 Summer Olympics | Athletics | Zebedayo Bayo | ||||
| Marathon, Men (Olympic) |