Roles | Competed in Olympic Games |
---|---|
Sex | Male |
Full name | Carlos Eduardo•Honorato |
Used name | Carlos•Honorato |
Born | 9 November 1974 in São Paulo, São Paulo (BRA) |
Measurements | 175 cm / 90 kg |
Affiliations | A.D. São Caetano/São Paulo Football Club |
NOC | ![]() |
Medals | OG |
Gold | 0 |
Silver | 1 |
Bronze | 0 |
Total | 1 |
Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
---|---|---|---|---|---|---|
2000 Summer Olympics | Judo | ![]() |
Carlos Honorato | |||
Middleweight, Men (Olympic) | 2 | Silver | ||||
2004 Summer Olympics | Judo | ![]() |
Carlos Honorato | |||
Middleweight, Men (Olympic) |