| Roles | Non-starter | |
|---|---|---|
| Sex | Male | |
| Full name | Paavo•Hildén | |
| Used name | Paavo•Hildén | |
| Born | 19 March 1901 in Tampere, Pirkanmaa | |
| Died | 23 July 1959 (aged 58 years 4 months 4 days) | |
| Affiliations | Tampereen Pyrintö | |
| NOC | Finland |
Personal Bests: HT - 45.87 (1928).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1928 Summer Olympics | Athletics | Paavo Hildén | ||||
| Hammer Throw, Men (Olympic) |