| Roles | Non-starter | |
|---|---|---|
| Sex | Male | |
| Full name | Franz Leopold•Bucher | |
| Used name | Franz•Bucher | |
| Born | 12 September 1914 in Weidling, Klosterneuburg, Niederösterreich | |
| Died | 15 August 1998 (aged 83 years 11 months 3 days) in Mauerbach, Niederösterreich | |
| NOC | Austria |
Personal Best: JT - 62.82 (1936).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1936 Summer Olympics | Athletics | Franz Bucher | ||||
| Javelin Throw, Men (Olympic) |