| Roles | Non-starter | |
|---|---|---|
| Sex | Male | |
| Full name | Hugo•Huber | |
| Used name | Hugo•Huber | |
| Born | 13 February 1910 in Bruckbach, Sonntagberg, Niederösterreich | |
| Died | 9 May 2005 (aged 95 years 2 months 24 days) in Waidhofen an der Ybbs, Niederösterreich | |
| Affiliations | Cricket — Wien (Vienna), Wien | |
| NOC | Austria |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1936 Summer Olympics | Athletics | Hugo Huber | ||||
| Pole Vault, Men (Olympic) |