| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Stephen David "Steve"•Train | |
| Used name | Steve•Train | |
| Born | 23 February 1962 in Sunderland, England | |
| Measurements | 173 cm / 80 kg | |
| Affiliations | Fladbury Canoe & Kayak Club | |
| NOC | Great Britain |
Steve Train had the following podium finishes at the Flatwater World Championships: 2nd 1985 C2 10000 m (with Andrew Train), 2nd 1993 C2 10000 m (with Andrew Train), 3rd 1987 C2 10000 m (with Andrew Train), 3rd 1991 C2 10000 m (with Andrew Train), 3rd 1997 C2 1000 m (with Andrew Train).