Roles | Competed in Olympic Games |
---|---|
Sex | Male |
Full name | Gaston•Van Hazebroeck |
Used name | Gaston•Van Hazebroeck |
Born | 1906 |
Affiliations | Le Puck, Antwerpen (BEL) |
NOC | ![]() |
Personal Bests: 500 – 53.2 (1926); 1500 – 2:54.8 (1924); 5000 – 10:13.8 (1924); 10000 – 22:44.2 (1926).
Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
---|---|---|---|---|---|---|
1924 Winter Olympics | Speed Skating (Skating) | ![]() |
Gaston Van Hazebroeck | |||
500 metres, Men (Olympic) | 22 | |||||
1,500 metres, Men (Olympic) | 17 | |||||
5,000 metres, Men (Olympic) | 17 | |||||
10,000 metres, Men (Olympic) | ||||||
Allround, Men (Olympic) |