| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Marjan•Žbontar | |
| Used name | Marjan•Žbontar | |
| Other names | Марјан Жбонтар | |
| Born | 24 March 1954 in Jesenice, Jesenice | |
| Affiliations | HK Jesenice — Jesenice, Jesenice | |
| NOC | Yugoslavia | |
| Nationality |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1976 Winter Olympics | Ice Hockey (Ice Hockey) | Marjan Žbontar | |||||
| Ice Hockey, Men (Olympic) | Yugoslavia | 10 |