Alpine Skiing |
|||
Downhill, Men | Georgi Dimitrov | 30 | |
Dimitar Drazhev | =39 | ||
Georgi Mitrov | 64 | ||
Giant Slalom, Men | Georgi Dimitrov | 53 | |
Georgi Mitrov | 65 | ||
Dimitar Drazhev | 72 | ||
Slalom, Men | Georgi Dimitrov | AC r2/2 | |
Dimitar Drazhev | 45 r1/2 | ||
Dimitri Atanasov | 60 r1/2 | ||
Georgi Mitrov | 69 r1/2 | ||
Cross Country Skiing |
|||
18 kilometres, Men | Boris Stoev | 42 | |
Vasil Gruev | 49 | ||
Ivan Staykov | 50 | ||
Petar Kovachev | 60 | ||
50 kilometres, Men | Hristo Donchev | 25 | |
4 × 10 kilometres Relay, Men | Bulgaria | DNF | |
Ivan Staykov • Petar Kovachev • Vasil Gruev • Boris Stoev |