Athletics |
|||
100 metres, Men | James Gilkes | 5 h2 r3/4 | |
200 metres, Men | James Gilkes | 5 h1 r3/4 | |
100 metres, Women | Jennifer Inniss | 6 h4 r1/4 | |
Long Jump, Women | Jennifer Inniss | 13 | |
Boxing |
|||
Bantamweight, Men | Michael Parris | =3 | Bronze |
Featherweight, Men | Fitzroy Brown | =9 | |
Light-Welterweight, Men | Barry Cambridge | =17 | |
Middleweight, Men | Alfred Thomas | =9 | |
Cycling Track |
|||
Sprint, Men | James Joseph | 3 h2 r6/9 | |
1,000 metres Time Trial, Men | Errol McLean | 14 |