Athletics |
|||
| 100 metres, Men | André Théard | 3 h7 r1/4 | |
| 200 metres, Men | André Théard | 4 h3 r2/4 | |
| 400 metres, Men | Édouard Armand | 4 h4 r1/4 | |
| 800 metres, Men | Édouard Armand | 7 h1 r1/3 | |
| 1,500 metres, Men | Édouard Armand | DNS | |
| High Jump, Men | Sylvio Cator | =15 | |
| Long Jump, Men | Sylvio Cator | 12 | |
| Édouard Armand | DNS | ||
| Pentathlon, Men | Sylvio Cator | DNS | |
| Decathlon, Men | Édouard Armand | 23 | |
| Louis Dejoie | DNS | ||
| Pole Vault, Men | Louis Dejoie | DNS | |
Shooting |
|||
| Free Rifle, Prone, Men | Ludovic Augustin | 5 | |
| Ludovic Valborge | =6 | ||
| Destin Destine | =10 | ||
| Astrel Rolland | 13 | ||
| Free Rifle, Team, Men | Haiti | 3 | Bronze |
| Ludovic Augustin • Astrel Rolland • Ludovic Valborge • Destin Destine • Eloi Metullus | |||