Athletics |
|||
100 metres, Men | Mitch Peters | 8 h5 r1/4 | |
Marathon, Men | Marlon Williams | 108 | |
200 metres, Women | Ameerah Bello | 7 h1 r2/4 | |
400 metres, Women | Ameerah Bello | 7 h2 r1/4 | |
4 × 100 metres Relay, Women | United States Virgin Islands | 6 h1 r1/2 | |
Maria Noel • Ameerah Bello • Jilma Patrick • Rochelle Thomas | |||
4 × 400 metres Relay, Women | United States Virgin Islands | DNS | |
Long Jump, Women | Flora Hyacinth | 12 r1/2 | |
Boxing |
|||
Light-Welterweight, Men | Jacobo Garcia | =17 | |
Sailing |
|||
Windsurfer, Men | Paul Stoeken | 23 | |
Windsurfer, Women | Lisa Neuburger | 14 | |
Shooting |
|||
Small-Bore Rifle, Prone, 50 metres, Men | Bruce Meredith | =42 | |
Swimming |
|||
50 metres Freestyle, Men | Khemo Rivera | 53 |