Artistic Gymnastics |
|||
Individual All-Around, Men | Kévin Crovetto | 49 r1/2 | |
Floor Exercise, Men | Kévin Crovetto | 66 r1/2 | |
Parallel Bars, Men | Kévin Crovetto | 67 r1/2 | |
Horizontal Bar, Men | Kévin Crovetto | 69 r1/2 | |
Rings, Men | Kévin Crovetto | 70 r1/2 | |
Pommelled Horse, Men | Kévin Crovetto | 71 r1/2 | |
Athletics |
|||
800 metres, Men | Brice Etès | 8 h2 r1/3 | |
Judo |
|||
Extra-Lightweight, Men | Yann Siccardi | =17 |