Alpine Skiing |
|||
Super G, Men | Resul Sare | 43 | |
Yakup Kadri Birinci | 44 | ||
Göksay Demirhan | 47 | ||
Ahmet Demir | DNS | ||
Giant Slalom, Men | Göksay Demirhan | 53 | |
Resul Sare | 55 | ||
Ahmet Demir | 59 | ||
Yakup Kadri Birinci | DNF | ||
Slalom, Men | Yakup Kadri Birinci | 31 | |
Resul Sare | 33 | ||
Ahmet Demir | 35 | ||
Göksay Demirhan | 36 | ||
Cross Country Skiing |
|||
15 kilometres, Men | Saim Koca | 76 | |
Abdullah Yılmaz | 77 | ||
Fikret Ören | 78 | ||
Erhan Dursun | 79 | ||
30 kilometres, Men | Saim Koca | 78 | |
Abdullah Yılmaz | 79 | ||
Fikret Ören | 81 | ||
Erhan Dursun | 84 |