2020 YOG | Total | ||||
m | w | m | w | all | |
AND | 1 | - | 1 | - | 1 |
AUT | 2 | 2 | 2 | 2 | 4 |
CAN | 1 | 1 | 1 | 1 | 2 |
CHN | 1 | 2 | 1 | 2 | 3 |
ESP | 2 | 2 | 2 | 2 | 4 |
FRA | 2 | 2 | 2 | 2 | 4 |
GER | 2 | 2 | 2 | 2 | 4 |
IRI | 1 | 1 | 1 | 1 | 2 |
ITA | 2 | 2 | 2 | 2 | 4 |
KOR | 1 | 1 | 1 | 1 | 2 |
NOR | 1 | 1 | 1 | 1 | 2 |
ROU | 2 | 2 | 2 | 2 | 4 |
RUS | 1 | 1 | 1 | 1 | 2 |
SUI | 2 | 2 | 2 | 2 | 4 |
SVK | 1 | 1 | 1 | 1 | 2 |
USA | 2 | 2 | 2 | 2 | 4 |
24 | 24 | 24 | 24 | 48 | |
48 |