| Horse ID | 1501 |
|---|---|
| Color | Chestnut |
| Sex | Gelding |
| Year of birth | 1995 |
| Games | Discipline (Sport) | Event | Rider | Pos | ||
|---|---|---|---|---|---|---|
| 2004 Summer Olympics | Equestrian Eventing (Equestrian) | Individual, Open | Niall Griffin | IRL |
23 | |
| 2004 Summer Olympics | Equestrian Eventing (Equestrian) | Team, Open | Niall Griffin | IRL |
8 | |
| 2008 Summer Olympics | Equestrian Eventing (Equestrian) | Individual, Open | Niall Griffin | IRL |
38 | |
| 2008 Summer Olympics | Equestrian Eventing (Equestrian) | Team, Open | Niall Griffin | IRL |
8 |