Name | San Candido |
---|---|
Administrative division | Bolzano-Bozen |
Country | Italy |
Notes | Known as Innichen in German. |
People born here (25) |
||||||
Eleonora Alverà | ITA | CUR | Olympics | 2006 | 26 November 1982 | |
René Baur | ITA | IHO | Non-starter | 2006 | 19 January 1985 | |
Emanuele Buzzi | ITA | ALP | Olympics | 2018 | 27 October 1994 | |
Ferruccio Dalla Torre | ITA | BOB | Olympics | 1964 | 4 November 1931 | |
Iris De Martin Pinter | ITA | CCS | YOG | 2020 | 2 August 2004 | |
Virginia De Martin Topranin | ITA | CCS | Olympics | 2014 | 20 August 1987 | |
Francesco De Zanna | ITA | CUR | YOG | 2020 | 17 October 2002 | |
Chiara De Zolt Ponte | ITA | CCS/MIX | YOG | 2016 | 10 April 1998 | |
Diana Gaspari | ITA | CUR | Olympics | 2006 | 6 May 1984 | |
Martina Ghezze | ITA | CUR | YOG | 2016 | 28 June 1999 | |
Patrick Holzer | ITA | ALP | Olympics | 1992—1998 | 23 March 1970 | |
Giovanni Kasebacher | ITA | CCS | Olympics | 1936 | 13 December 1910 | |
Daniel Oberegger | ITA | BTH | YOG | 2020 | 30 June 2002 | |
Marion Oberhofer | ITA | LUG | YOG | 2016 | 14 December 2000 | |
Christian Oberstolz | ITA | LUG | Olympics | 2002—2014 | 8 August 1977 | |
Luis Prenn | ITA SUI |
ALP | Referee | 2002—2014 | 7 August 1961 | |
Thomas Prugger | ITA | SBD | Olympics | 1998 | 23 October 1971 | |
Nathalie Santer | ITA | BTH | Olympics | 1992—2006 | 28 March 1972 | |
Saskia Santer | ITA | BTH | Olympics | 2002—2006 | 5 December 1977 | |
Sara Scattolo | ITA | BTH | YOG | 2020 | 27 March 2003 | |
Wendy Siorpaes | ITA | ALP | Olympics | 2006 | 13 January 1985 | |
Jochen Strobl | ITA | NCB | Olympics | 2006 | 24 February 1979 | |
Kurt Sulzenbacher | ITA | ALP | Olympics | 2002—2006 | 29 October 1976 | |
Irmgard Trojer | ITA | ATH | Olympics | 1988—1992 | 16 March 1964 | |
Linda Zingerle | ITA | BTH | YOG | 2020 | 14 September 2002 | |
People who died here (2) |
||||||
Guido Gillarduzzi | ITA | SSK | Olympics | 1968 | 30 April 2016 | |
Sigisfredo Mair | ITA | LUG | Olympics | 1964—1972 | 15 May 1977 |