| Name | Fribourg |
|---|---|
| Administrative division | Fribourg |
| Country | Switzerland |
| Notes | Known as Freiburg in German. |
People born here (18) |
||||||
| David Aebischer | IHO | Olympics | 2002—2006 | 7 February 1978 | ||
| Albert Aeschmann | WLF | Olympics/Opening Flagbearer | 1924—1936 | 20 August 1900 | ||
| Patrice Brasey | IHO | Olympics | 1988—1992 | 28 January 1964 | ||
| Olivier Carrard | FEN | Olympics | 1984 | 19 November 1956 | ||
| Ludovic Chammartin | JUD | Olympics | 2012—2016 | 31 January 1985 | ||
| Edmond De Weck | FBL | Non-starter | 1928 | 28 April 1901 | ||
| Bertrand Denervaud | SBD | Olympics | 1998 | 7 May 1970 | ||
| Charly Fasel | IHO | Olympics | 1928 | 21 May 1898 | ||
| René Fasel | Administrator | 1994—2021 | 6 February 1950 | |||
| Margaux Favre | IHO | YOG | 2020 | 23 June 2005 | ||
| Robin Godel | EVE | Olympics | 2020—2024 | 18 August 1998 | ||
| Mathilde Gremaud | FRS | Olympics/YOG | 2016—2026 | 8 February 2000 | ||
| Joseph Jaquenoud | WLF | Olympics | 1924—1928 | November 1900 | ||
| Sandra Kolly | SHO | Olympics | 2008 | 28 August 1974 | ||
| Thibault Magnin | FRS | Olympics | 2022 | 12 October 2000 | ||
| Doris Trachsel | CCS | Olympics | 2010 | 27 April 1984 | ||
| Henri von der Weid | EDR/EJP | Olympics/Referee | 1924—1952 | 12 December 1893 | ||
| Madeleine Wuilloud | ALP | Olympics | 1968 | 5 April 1946 | ||
People who died here (4) |
||||||
| Edmond De Weck | FBL | Non-starter | 1928 | 19 March 1977 | ||
| Reto Delnon | IHO | Olympics | 1952 | 6 November 1983 | ||
| Jacques Rambaud | SAL | Olympics | 1936 | 14 September 2006 | ||
| Gonzague de Reynold | LIT | Olympics | 1924 | 9 April 1970 | ||
| CA Fribourg, Fribourg (SUI) |
| HC Fribourg-Gottéron, Fribourg (SUI) |