| Name | Terrassa |
|---|---|
| Administrative division | Barcelona |
| Country | Spain |
| Notes | Also known as Tarrasa. |
People born here (106) |
||||||
| Xavier Adell | HOC | Referee | 2004—2008 | 22 October 1961 | ||
| Rafael Aguilar | WPO | Olympics/Coach | 1984—2012 | 27 December 1961 | ||
| Pep Agut | HOC | Olympics | 1984 | 6 March 1961 | ||
| Ricard Alarcón | WPO | Olympics | 2016 | 18 August 1991 | ||
| Francisco Amat | HOC | Olympics | 1964—1972 | 21 March 1943 | ||
| Jaime Amat | HOC | Olympics | 1964—1972 | 1 September 1941 | ||
| Juan Amat | HOC | Olympics | 1968—1980 | 10 July 1946 | ||
| Pedro Amat | HOC | Olympics | 1960—1968 | 13 July 1940 | ||
| Pol Amat | HOC | Olympics | 1996—2012 | 18 June 1978 | ||
| Eduard Arbós | HOC | Olympics | 2008 | 7 May 1983 | ||
| Jaime Arbós | HOC | Olympics | 1972—1984 | 29 February 1952 | ||
| Juan Arbós | HOC | Olympics | 1972—1984 | 12 November 1952 | ||
| Francisco Argemí | HOC | Olympics | 1928 | 24 March 1901 | ||
| Jaime Armengol | HOC | Olympics | 1988 | 24 January 1961 | ||
| Jordi Arnau | HOC | Olympics | 1996 | 7 April 1970 | ||
| Xavi Arnau | HOC | Olympics/Coach | 1992—2020 | 20 March 1973 | ||
| Jorge Avilés | HOC | Olympics | 1992 | 6 October 1964 | ||
| José Ballbé | HOC | Olympics | 2012 | 21 February 1985 | ||
| Jaime Bladas | SHO | Olympics | 1964—1968 | 11 May 1936 | ||
| Josep Bladas | SHO | Olympics | 1988—1992 | 23 July 1957 | ||
| Marc Boltó | HOC | Olympics | 2020 | 21 November 1995 | ||
| Jordi Bonastre | HOC | Olympics | 2024 | 7 August 2000 | ||
| Silvia Bonastre | HOC | Olympics | 2004—2008 | 29 November 1981 | ||
| Núria Camón | HOC | Olympics | 2000—2008 | 3 March 1978 | ||
| Jordi Casas | HOC | Olympics | 2000 | 20 December 1976 | ||
| Gerard Clapés | HOC | Olympics | 2024 | 13 September 2000 | ||
| Francisco Codina | HOC | Olympics | 1976 | 7 August 1949 | ||
| José Colomer | HOC | Olympics | 1960—1968 | 10 June 1935 | ||
| Juan Colomer | HOC | Olympics | 1976 | 3 July 1952 | ||
| Gloria Comerma | HOC | Olympics | 2008—2016 | 18 April 1987 | ||
| Ana Copado | WPO | Non-starter | 2012 | 31 March 1980 | ||
| Cèlia Corres | HOC | Non-starter | 1992 | 22 January 1964 | ||
| Quico Cortés | HOC | Olympics | 2008—2020 | 29 March 1983 | ||
| Pepe Cunill | HOC | Olympics | 2024 | 9 July 2001 | ||
| Eduard de Ignacio-Simó | HOC | Olympics | 2024 | 3 March 2000 | ||
| Sónia de Ignacio-Simó | HOC | Olympics | 1996—2000 | 24 January 1971 | ||
| José Antonio Dinarés | HOC | Olympics | 1960—1968 | 5 June 1940 | ||
| Juan Antonio Dinarés | HOC | Olympics | 1992—2000 | 23 September 1969 | ||
| Marta Ejarque | HOC | Olympics | 2008 | 7 June 1986 | ||
| Ignacio Escudé | HOC | Olympics | 1984—1992 | 9 January 1964 | ||
| Jaime Escudé | HOC | Olympics | 1988 | 14 April 1962 | ||
| Xavier Escudé | HOC | Olympics | 1988—1996 | 17 May 1966 | ||
| Elisabet Escursell | CRD | YOG | 2014 | 30 October 1996 | ||
| Jordi Farrés | HO5 | YOG | 2014 | 12 March 1996 | ||
| Pedro José Fité | PEL | Non-Medal | 1992 | 27 June 1955 | ||
| David Freixa | HOC | Olympics | 1992 | 24 March 1967 | ||
| Santi Freixa | HOC | Olympics | 2004—2012 | 13 February 1983 | ||
| Iván Gallego | WPO | Olympics | 2008 | 13 February 1984 | ||
| Pedro Gasset | HOC | Olympics | 1948 | 22 July 1924 | ||
| Xavier Gispert | HOC | Olympics | 2024 | 1 April 1999 | ||
| Andrés Gómez | HOC | Olympics | 1984—1988 | 12 August 1962 | ||
| Álvaro Granados | WPO | Olympics | 2020—2024 | 8 October 1998 | ||
| Santiago Grau | HOC | Olympics | 1988—1992 | 2 August 1963 | ||
| Enrique Guardia | WPO | Olympics | 1972 | 11 May 1952 | ||
| Pedro Jufresa | HOC | Olympics | 1992 | 2 May 1966 | ||
| Ramón Jufresa | HOC | Olympics | 1992—2000 | 18 April 1970 | ||
| Jan Lara | HO5 | YOG | 2014 | 18 June 1996 | ||
| Paula Leitón | WPO | Olympics | 2016—2024 | 27 April 2000 | ||
| Xavi Lleonart | HOC | Olympics | 2012—2020 | 22 June 1990 | ||
| Albert Luque | FBL | Olympics | 2000 | 11 March 1978 | ||
| Juan Malgosa | HOC | Olympics | 1984—1988 | 29 August 1959 | ||
| Quim Malgosa | HOC | Olympics | 1988—2000 | 1 November 1963 | ||
| Santiago Malgosa | HOC | Olympics | 1980—1984 | 25 July 1956 | ||
| Natalia Mas | SWM | Olympics | 1980 | 11 August 1963 | ||
| Luis Meya | WPO | Olympics | 1968 | 19 January 1951 | ||
| Marc Miralles | HOC | Olympics | 2024 | 14 November 1997 | ||
| Margot Moles | ALP | Olympics | 1936 | 12 October 1910 | ||
| Cristina Montesinos | ATH | Olympics | 2024 | 12 July 1994 | ||
| Joan Morera | HBL | Olympics | 1972 | 7 January 1947 | ||
| José Morillo | WPO | Olympics | 1984 | 28 May 1962 | ||
| Silvia Muñoz | HOC | Olympics | 2000—2008 | 18 September 1979 | ||
| Antonio Nogués | HOC | Olympics/Non-starter | 1964—1972 | 27 April 1945 | ||
| Georgina Oliva | HOC | Olympics | 2008—2020 | 18 July 1990 | ||
| Jordi Oliva | HOC | Olympics | 1984—1988 | 30 May 1959 | ||
| Dani Olmo | FBL | Olympics | 2020 | 7 May 1998 | ||
| Pol Parrilla | HO5 | YOG | 2014 | 12 January 1996 | ||
| Miguel de Paz | HOC | Olympics | 1980—1988 | 31 January 1961 | ||
| Clara Pérez | HOC | Olympics | 2024 | 26 July 2001 | ||
| Miguel Prats | CCS | Olympics | 1984 | 19 November 1955 | ||
| Marc Pubill | FBL | Olympics | 2024 | 20 June 2003 | ||
| Albert Puig | SWM | Olympics | 2016 | 1 April 1994 | ||
| Juan Quintana | HOC | Olympics | 1968—1972 | 20 November 1946 | ||
| Ramón Quintana | HOC | Olympics | 1972—1976 | 30 August 1950 | ||
| Cristina Rey | SWM | Olympics | 1992 | 2 April 1976 | ||
| Xavier Ribas | HOC | Olympics | 2000—2008 | 16 February 1976 | ||
| Laura Roca | SWM | Olympics | 2000—2004 | 8 January 1980 | ||
| Francisco De Roig | HOC | Olympics | 1928 | 22 May 1900 | ||
| Pedro Roig | HOC | Olympics | 1960 | 22 December 1938 | ||
| Manuel Royes | HOC | Olympics | 1948 | 1924 | ||
| Vicenç Ruiz | HOC | Olympics | 2016—2020 | 30 October 1991 | ||
| Albert Sala | HOC | Olympics | 2004—2008 | 15 July 1981 | ||
| Ramón Sala | HOC | Olympics | 1996—2000 | 8 August 1971 | ||
| Carola Salvatella | HOC | Olympics | 2016 | 8 July 1994 | ||
| Bernat Sanahuja | WPO | Olympics | 2020—2024 | 21 October 2000 | ||
| María Elena Sánchez | WPO | Olympics | 2020 | 22 October 1994 | ||
| Pep Sánchez | HOC | Olympics | 2000—2004 | 8 August 1976 | ||
| Esther Termens | HOC | Olympics | 2004—2008 | 2 November 1984 | ||
| Xavier Trenchs | HOC | Olympics/Non-starter | 2008—2012 | 11 July 1981 | ||
| Edi Tubau | HOC | Olympics | 2000—2012 | 6 January 1981 | ||
| Fernando Velasco | PEL | Non-Medal | 1992 | 16 December 1965 | ||
| Narcís Ventalló | HOC | Olympics | 1960—1968 | 17 October 1940 | ||
| Santi Ventalló | HOC | Non-starter | 1964 | 25 July 1939 | ||
| Gaspar Ventura | WPO | Olympics | 1972—1980 | 5 February 1955 | ||
| Marc Vivas | SWM | YOG | 2014 | 26 August 1997 | ||
| Xavi | FBL | Olympics | 2000 | 25 January 1980 | ||
| Clara Ycart | HOC | Olympics | 2020 | 10 January 1999 | ||
People who died here (9) |
||||||
| Jaime Amat | HOC | Olympics | 1964—1972 | 18 February 2020 | ||
| Juan Amat | HOC | Olympics | 1968—1980 | 12 May 2022 | ||
| Jaime Bladas | SHO | Olympics | 1964—1968 | 16 June 2021 | ||
| José Colomer | HOC | Olympics | 1960—1968 | 24 January 2013 | ||
| Pedro Gasset | HOC | Olympics | 1948 | 12 August 2012 | ||
| Joan Morera | HBL | Olympics | 1972 | 1 October 2006 | ||
| Jordi Oliva | HOC | Olympics | 1984—1988 | 1 December 2014 | ||
| Pedro Roig | HOC | Olympics | 1960 | 22 November 2018 | ||
| Narcís Ventalló | HOC | Olympics | 1960—1968 | 22 December 2018 | ||
| Atlètic Terrassa HC, Terrassa (ESP) |
| CD Terrassa, Terrassa (ESP) |
| Club Egara, Terrassa (ESP) |
| CN Terrassa, Terrassa (ESP) |