Name | Terrassa |
---|---|
Administrative division | Barcelona |
Country | Spain |
Notes | Also known as Tarrasa. |
People born here (97) |
||||||
Xavier Adell | ESP | HOC | Referee | 2004—2008 | 22 October 1961 | |
Rafael Aguilar | ESP | WPO | Olympics/Coach | 1984—2012 | 27 December 1961 | |
José Agut | ESP | HOC | Olympics | 1984 | 6 March 1961 | |
Ricard Alarcón | ESP | WPO | Olympics | 2016 | 18 August 1991 | |
Francisco Amat | ESP | HOC | Olympics | 1964—1972 | 21 March 1943 | |
Jaime Amat | ESP | HOC | Olympics | 1964—1972 | 1 September 1941 | |
Juan Amat | ESP | HOC | Olympics | 1968—1980 | 10 July 1946 | |
Pedro Amat | ESP | HOC | Olympics | 1960—1968 | 13 July 1940 | |
Pol Amat | ESP | HOC | Olympics | 1996—2012 | 18 June 1978 | |
Eduard Arbós | ESP | HOC | Olympics | 2008 | 7 May 1983 | |
Jaime Arbós | ESP | HOC | Olympics | 1972—1984 | 29 February 1952 | |
Juan Arbós | ESP | HOC | Olympics | 1972—1984 | 12 November 1952 | |
Francisco Argemí | ESP | HOC | Olympics | 1928 | 24 March 1901 | |
Jaime Armengol | ESP | HOC | Olympics | 1988 | 24 January 1961 | |
Jordi Arnau | ESP | HOC | Olympics | 1996 | 7 April 1970 | |
Xavi Arnau | JPN ESP |
HOC | Olympics/Coach | 1992—2020 | 20 March 1973 | |
Jorge Avilés | ESP | HOC | Olympics | 1992 | 6 October 1964 | |
José Ballbé | ESP | HOC | Olympics | 2012 | 21 February 1985 | |
Jaime Bladas | ESP | SHO | Olympics | 1964—1968 | 11 May 1936 | |
José Bladas | ESP | SHO | Olympics | 1988—1992 | 23 July 1957 | |
Marc Boltó | ESP | HOC | Olympics | 2020 | 21 November 1995 | |
Silvia Bonastre | ESP | HOC | Olympics | 2004—2008 | 29 November 1981 | |
Núria Camón | ESP | HOC | Olympics | 2000—2008 | 3 March 1978 | |
Jordi Casas | ESP | HOC | Olympics | 2000 | 20 December 1976 | |
Francisco Codina | ESP | HOC | Olympics | 1976 | 7 August 1949 | |
José Colomer | ESP | HOC | Olympics | 1960—1968 | 10 June 1935 | |
Juan Colomer | ESP | HOC | Olympics | 1976 | 3 July 1952 | |
Gloria Comerma | ESP | HOC | Olympics | 2008—2016 | 18 April 1987 | |
Ana Copado | ESP | WPO | Non-starter | 2012 | 31 March 1980 | |
Celia Corres | ESP | HOC | Non-starter | 1992 | 22 January 1964 | |
Quico Cortés | ESP | HOC | Olympics | 2008—2020 | 29 March 1983 | |
José Antonio Dinarés | ESP | HOC | Olympics | 1960—1968 | 5 June 1940 | |
Juan Antonio Dinarés | ESP | HOC | Olympics | 1992—2000 | 23 September 1969 | |
Marta Ejarque | ESP | HOC | Olympics | 2008 | 7 June 1986 | |
Ignacio Escudé | ESP | HOC | Olympics | 1984—1992 | 9 January 1964 | |
Jaime Escudé | ESP | HOC | Olympics | 1988 | 14 April 1962 | |
Xavier Escudé | ESP | HOC | Olympics | 1988—1996 | 17 May 1966 | |
Elisabet Escursell | ESP | CRD | YOG | 2014 | 30 October 1996 | |
Jordi Farrés | ESP | HO5 | YOG | 2014 | 12 March 1996 | |
Pedro José Fité | ESP | PEL | Non-Medal | 1992 | 27 June 1955 | |
David Freixa | ESP | HOC | Olympics | 1992 | 24 March 1967 | |
Santi Freixa | ESP | HOC | Olympics | 2004—2012 | 13 February 1983 | |
Iván Gallego | ESP | WPO | Olympics | 2008 | 13 February 1984 | |
Pedro Gasset | ESP | HOC | Olympics | 1948 | 22 July 1924 | |
Andrés Gómez | ESP | HOC | Olympics | 1984—1988 | 12 August 1962 | |
Álvaro Granados | ESP | WPO | Olympics | 2020 | 8 October 1998 | |
Santiago Grau | ESP | HOC | Olympics | 1988—1992 | 2 August 1963 | |
Enrique Guardia | ESP | WPO | Olympics | 1972 | 11 May 1952 | |
Sonia de Ignacio-Simo | ESP | HOC | Olympics | 1996—2000 | 24 January 1971 | |
Pedro Jufresa | ESP | HOC | Olympics | 1992 | 2 May 1966 | |
Ramón Jufresa | ESP | HOC | Olympics | 1992—2000 | 18 April 1970 | |
Jan Lara | ESP | HO5 | YOG | 2014 | 18 June 1996 | |
Paula Leitón | ESP | WPO | Olympics | 2016—2020 | 27 April 2000 | |
Xavi Lleonart | ESP | HOC | Olympics | 2012—2020 | 22 June 1990 | |
Albert Luque | ESP | FBL | Olympics | 2000 | 11 March 1978 | |
Juan Malgosa | ESP | HOC | Olympics | 1984—1988 | 29 August 1959 | |
Kim Malgosa | ESP | HOC | Olympics | 1988—2000 | 1 November 1963 | |
Santiago Malgosa | ESP | HOC | Olympics | 1980—1984 | 25 July 1956 | |
Natalia Mas | ESP | SWM | Olympics | 1980 | 11 August 1963 | |
Luis Meya | ESP | WPO | Olympics | 1968 | 19 January 1951 | |
Margot Moles | ESP | ALP | Olympics | 1936 | 12 October 1910 | |
Joan Morera | ESP | HBL | Olympics | 1972 | 7 January 1947 | |
José Morillo | ESP | WPO | Olympics | 1984 | 28 May 1962 | |
Silvia Muñoz | ESP | HOC | Olympics | 2000—2008 | 18 September 1979 | |
Antonio Nogués | ESP | HOC | Olympics/Non-starter | 1964—1972 | 27 April 1945 | |
Georgina Oliva | ESP | HOC | Olympics | 2008—2020 | 18 July 1990 | |
Jordi Oliva | ESP | HOC | Olympics | 1984—1988 | 30 May 1959 | |
Dani Olmo | ESP | FBL | Olympics | 2020 | 7 May 1998 | |
Pol Parrilla | ESP | HO5 | YOG | 2014 | 12 January 1996 | |
Miguel de Paz | ESP | HOC | Olympics | 1980—1988 | 31 January 1961 | |
Miguel Prats | ESP | CCS | Olympics | 1984 | 19 November 1955 | |
Albert Puig | ESP | SWM | Olympics | 2016 | 1 April 1994 | |
Juan Quintana | ESP | HOC | Olympics | 1968—1972 | 20 November 1946 | |
Ramón Quintana | ESP | HOC | Olympics | 1972—1976 | 30 August 1950 | |
Cristina Rey | ESP | SWM | Olympics | 1992 | 2 April 1976 | |
Xavier Ribas | ESP | HOC | Olympics | 2000—2008 | 16 February 1976 | |
Laura Roca | ESP | SWM | Olympics | 2000—2004 | 8 January 1980 | |
Francisco De Roig | ESP | HOC | Olympics | 1928 | 22 May 1900 | |
Pedro Roig | ESP | HOC | Olympics | 1960 | 22 December 1938 | |
Manuel Royes | ESP | HOC | Olympics | 1948 | 1924 | |
Vicenç Ruiz | ESP | HOC | Olympics | 2016—2020 | 30 October 1991 | |
Albert Sala | ESP | HOC | Olympics | 2004—2008 | 15 July 1981 | |
Ramón Sala | ESP | HOC | Olympics | 1996—2000 | 8 August 1971 | |
Carola Salvatella | ESP | HOC | Olympics | 2016 | 8 July 1994 | |
Bernat Sanahuja | ESP | WPO | Olympics | 2020 | 21 October 2000 | |
María Elena Sánchez | ESP | WPO | Olympics | 2020 | 22 October 1994 | |
Pep Sánchez | ESP | HOC | Olympics | 2000—2004 | 8 August 1976 | |
Esther Termens | ESP | HOC | Olympics | 2004—2008 | 2 November 1984 | |
Xavier Trenchs | ESP | HOC | Olympics/Non-starter | 2008—2012 | 11 July 1981 | |
Eddie Tubau | ESP | HOC | Olympics | 2000—2012 | 6 January 1981 | |
Fernando Velasco | ESP | PEL | Non-Medal | 1992 | 16 December 1965 | |
Narciso Ventalló | ESP | HOC | Olympics | 1960—1968 | 17 October 1940 | |
Gaspar Ventura | ESP | WPO | Olympics | 1972—1980 | 5 February 1955 | |
Jorge Vidal | ESP | HOC | Olympics | 1964—1968 | 9 November 1943 | |
Marc Vivas | ESP | SWM | YOG | 2014 | 26 August 1997 | |
Xavi | ESP | FBL | Olympics | 2000 | 25 January 1980 | |
Clara Ycart | ESP | HOC | Olympics | 2020 | 10 January 1999 | |
People who died here (8) |
||||||
Jaime Amat | ESP | HOC | Olympics | 1964—1972 | 18 February 2020 | |
Juan Amat | ESP | HOC | Olympics | 1968—1980 | 12 May 2022 | |
José Colomer | ESP | HOC | Olympics | 1960—1968 | 24 January 2013 | |
Pedro Gasset | ESP | HOC | Olympics | 1948 | 12 August 2012 | |
Joan Morera | ESP | HBL | Olympics | 1972 | 1 October 2006 | |
Jordi Oliva | ESP | HOC | Olympics | 1984—1988 | 1 December 2014 | |
Pedro Roig | ESP | HOC | Olympics | 1960 | 22 November 2018 | |
Narciso Ventalló | ESP | HOC | Olympics | 1960—1968 | 22 December 2018 |
Atlètic Terrassa HC, Terrassa (ESP) |
CD Terrassa, Terrassa (ESP) |
Club Egara, Terrassa (ESP) |
CN Terrassa, Terrassa (ESP) |