Name | N'Djamena |
---|---|
Administrative division | N'Djamena |
Country | Chad |
Notes | Previously known as Fort Lamy (-1973). |
People born here (8) |
||||||
Marlyse Hourtou | CHA | ARC | Olympics | 2020 | 29 July 1996 | |
Mahamat Idriss | CHA FRA |
ATH | Olympics | 1960—1968 | 17 July 1942 | |
Bachir Mahamat | CHA | ATH | Olympics/Other | 2016—2020 | 1 December 1996 | |
Demos Memneloum | CHA | JUD | Olympics/Other | 2020 | 10 June 1994 | |
Abdel Moussa | ANG | BKB | Olympics | 2004—2008 | 8 April 1980 | |
Nodjialem Myaro | FRA | HBL | Olympics | 2000—2004 | 5 September 1976 | |
Hinikissa Ndikert | CHA | ATH | Olympics/Other | 2008—2012 | 15 September 1992 | |
Carine Ngarlemdana | CHA | JUD | Olympics/Other | 2012 | 13 November 1994 | |
People who died here (1) |
||||||
Moussa Mahamat Aggrey | CHA | Administrator | 29 July 2018 |