Date | 20 – 27 July 1980 |
---|---|
Status | Olympic |
Location | Grebnoy kanal, Sportivny komplex Krylatskoye, Moskva |
Participants | 33 from 11 countries |
As with the coxless pairs, the men’s coxed pairs at the 1980 Summer Olympics was not as heavily impacted by the American-led boycott as some of the other events. The East Germans had won the event at the previous two editions of the Games and three of the last four World Championships, and sent their defending Olympic champions, Harald Jährling, Friedrich-Wilhelm Ulrich, and Georg Spohr, to Moscow. If anyone could challenge them, it would likely be the Czechoslovakians, who had been runners-up at the last two editions of the Worlds and bronze medalists at the previous Olympics, and who sent their reigning World silver medalists, Josef Plamínek, Milan Škopek,and Oldřich Hejdušek to the 1980 Games.
East Germany dominated the opening round with a time over five seconds faster than its nearest competitor, the Soviet trio of Viktor Pereverzev, Gennady Kryuchkin, and 1976 Olympic champion in the coxed fours Aleksandr Lukyanov. Romania, whose crew contained two members from the 1972 Olympic bronze medalists, Petre Ceapura and Ladislau Lovrenschi, teamed with Gabriel Bularda, won its own easy heat: its time was slower than anyone in East Germany’s heat, yet still over eight seconds faster than the heat runner-up Bulgaria. The final was a more evenly matched affair, but the East Germans still won gold, with the Soviets coming in behind them for silver. The Yugoslavian squad, Duško Mrduljaš, Zlatko Celent, and Josip Reić, took bronze.
Pos | Competitors | NOC | ||||||
---|---|---|---|---|---|---|---|---|
1 | East Germany | GDR | Gold | |||||
Harald Jährling • Friedrich-Wilhelm Ulrich • Georg Spohr | ||||||||
2 | Soviet Union | URS | Silver | |||||
Viktor Pereverzev • Gennady Kryuchkin • Aleksandr Lukyanov | ||||||||
3 | Yugoslavia | YUG | Bronze | |||||
Duško Mrduljaš • Zlatko Celent • Josip Reić | ||||||||
4 | Romania | ROU | ||||||
Petre Ceapura • Gabriel Bularda • Ladislau Lovrenschi | ||||||||
5 | Bulgaria | BUL | ||||||
Tsvetan Petkov • Rumen Hristov • Todor Kishev | ||||||||
6 | Czechoslovakia | TCH | ||||||
Josef Plamínek • Milan Škopek • Oldřich Hejdušek | ||||||||
7 | Italy | ITA | ||||||
Antonio Dell'Aquila • Giuseppe Abbagnale • Giuseppe Di Capua | ||||||||
8 | France | FRA | ||||||
Serge Fornara • Hervé Bourquel • Jean-Pierre Huguet-Balent | ||||||||
9 | Great Britain | GBR | ||||||
James MacLeod • Neil Christie • David Webb | ||||||||
10 | Cuba | CUB | ||||||
Danilo Mora • Alfredo Valladares • Silvio Rosabal | ||||||||
11 | Ireland | IRL | ||||||
Denis Rice • Christy O'Brien • Liam Williams |
Date | 20 July 1980 — 12:00 |
---|---|
Format | Winner of each heat advanced to final |
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Romania | ROU | 7:50.12 | 1:52.01 (3) | 3:50.09 (2) | 5:51.17 (1) | 1:58.08 (2) | 2:01.08 (1) | 1:58.95 (1) | |||||
Petre Ceapura • Gabriel Bularda • Ladislau Lovrenschi | |||||||||||||||
2 | 5 | Bulgaria | BUL | 7:58.31 | 1:50.86 (1) | 3:48.96 (1) | 5:52.59 (2) | 1:58.10 (3) | 2:03.63 (2) | 2:05.72 (3) | |||||
Tsvetan Petkov • Rumen Hristov • Todor Kishev | |||||||||||||||
3 | 6 | Italy | ITA | 7:59.39 | 1:52.87 (6) | 3:50.44 (3) | 5:55.55 (3) | 1:57.57 (1) | 2:05.11 (3) | 2:03.84 (2) | |||||
Antonio Dell'Aquila • Giuseppe Abbagnale • Giuseppe Di Capua | |||||||||||||||
4 | 4 | France | FRA | 8:09.11 | 1:51.63 (2) | 3:51.61 (4) | 5:59.38 (4) | 1:59.98 (4) | 2:07.77 (4) | 2:09.73 (5) | |||||
Serge Fornara • Hervé Bourquel • Jean-Pierre Huguet-Balent | |||||||||||||||
5 | 2 | Ireland | IRL | 8:13.16 | 1:52.59 (5) | 3:54.88 (5) | 6:06.88 (5) | 2:02.29 (5) | 2:12.00 (5) | 2:06.28 (4) | |||||
Denis Rice • Christy O'Brien • Liam Williams | |||||||||||||||
6 | 1 | Cuba | CUB | 8:28.82 | 1:52.31 (4) | 3:57.92 (6) | 6:16.23 (6) | 2:05.61 (6) | 2:18.31 (6) | 2:12.59 (6) | |||||
Danilo Mora • Alfredo Valladares • Silvio Rosabal |
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | East Germany | GDR | 7:32.89 | 1:47.31 (3) | 3:42.89 (2) | 5:38.30 (2) | 1:55.58 (2) | 1:55.41 (1) | 1:54.59 (1) | |||||
Harald Jährling • Friedrich-Wilhelm Ulrich • Georg Spohr | |||||||||||||||
2 | 3 | Soviet Union | URS | 7:38.49 | 1:43.43 (1) | 3:36.96 (1) | 5:33.91 (1) | 1:53.53 (1) | 1:56.95 (3) | 2:04.58 (5) | |||||
Viktor Pereverzev • Gennady Kryuchkin • Aleksandr Lukyanov | |||||||||||||||
3 | 5 | Yugoslavia | YUG | 7:39.39 | 1:48.23 (4) | 3:44.18 (3) | 5:41.62 (3) | 1:55.95 (3) | 1:57.44 (4) | 1:57.77 (3) | |||||
Duško Mrduljaš • Zlatko Celent • Josip Reić | |||||||||||||||
4 | 2 | Great Britain | GBR | 7:42.39 | 1:51.21 (5) | 3:50.29 (5) | 5:47.04 (4) | 1:59.08 (4) | 1:56.75 (2) | 1:55.35 (2) | |||||
James MacLeod • Neil Christie • David Webb | |||||||||||||||
5 | 4 | Czechoslovakia | TCH | 7:47.71 | 1:43.75 (2) | 3:48.67 (4) | 5:48.09 (5) | 2:04.92 (5) | 1:59.42 (5) | 1:59.62 (4) | |||||
Josef Plamínek • Milan Škopek • Oldřich Hejdušek |
Date | 22 July 1980 — 11:00 |
---|---|
Format | Top two finishers in each heat advanced to final |
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Yugoslavia | YUG | 7:19.22 | 1:43.10 (2) | 3:32.69 (1) | 5:25.56 (1) | 1:49.59 (1) | 1:52.87 (2) | 1:53.66 (2) | |||||
Duško Mrduljaš • Zlatko Celent • Josip Reić | |||||||||||||||
2 | 3 | Bulgaria | BUL | 7:25.77 | 1:45.99 (3) | 3:38.10 (3) | 5:29.73 (2) | 1:52.11 (2) | 1:51.63 (1) | 1:56.04 (3) | |||||
Tsvetan Petkov • Rumen Hristov • Todor Kishev | |||||||||||||||
3 | 1 | Great Britain | GBR | 7:29.97 | 1:46.81 (4) | 3:40.62 (4) | 5:36.37 (4) | 1:53.81 (4) | 1:55.75 (3) | 1:53.60 (1) | |||||
James MacLeod • Neil Christie • David Webb | |||||||||||||||
4 | 2 | Ireland | IRL | 7:35.65 | 1:42.46 (1) | 3:35.51 (2) | 5:36.12 (3) | 1:53.05 (3) | 2:00.61 (4) | 1:59.53 (4) | |||||
Denis Rice • Christy O'Brien • Liam Williams | |||||||||||||||
5 | 5 | Cuba | CUB | 7:52.87 | 1:48.58 (5) | 3:43.77 (5) | 5:47.64 (5) | 1:55.19 (5) | 2:03.87 (5) | 2:05.23 (5) | |||||
Danilo Mora • Alfredo Valladares • Silvio Rosabal |
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Soviet Union | URS | 7:15.38 | 1:41.85 (1) | 3:30.77 (1) | 5:24.45 (1) | 1:48.92 (1) | 1:53.68 (3) | 1:50.93 (1) | |||||
Viktor Pereverzev • Gennady Kryuchkin • Aleksandr Lukyanov | |||||||||||||||
2 | 4 | Czechoslovakia | TCH | 7:21.52 | 1:44.07 (3) | 3:35.18 (2) | 5:27.57 (2) | 1:51.11 (2) | 1:52.39 (1) | 1:53.95 (2) | |||||
Josef Plamínek • Milan Škopek • Oldřich Hejdušek | |||||||||||||||
3 | 3 | Italy | ITA | 7:27.93 | 1:44.60 (4) | 3:36.47 (4) | 5:29.74 (3) | 1:51.87 (3) | 1:53.27 (2) | 1:58.19 (3) | |||||
Antonio Dell'Aquila • Giuseppe Abbagnale • Giuseppe Di Capua | |||||||||||||||
4 | 2 | France | FRA | 7:41.29 | 1:42.11 (2) | 3:35.89 (3) | 5:37.26 (4) | 1:53.78 (4) | 2:01.37 (4) | 2:04.03 (4) | |||||
Serge Fornara • Hervé Bourquel • Jean-Pierre Huguet-Balent |
Date | 27 July 1980 |
---|
Time | 12:00 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | East Germany | GDR | 7:02.54 | 1:40.03 (1) | 3:26.66 (2) | 5:16.53 (1) | 1:46.63 (3) | 1:49.87 (2) | 1:46.01 (1) | |||||
Harald Jährling • Friedrich-Wilhelm Ulrich • Georg Spohr | |||||||||||||||
2 | 5 | Soviet Union | URS | 7:03.35 | 1:40.60 (3) | 3:27.02 (3) | 5:16.99 (2) | 1:46.42 (2) | 1:49.97 (3) | 1:46.36 (2) | |||||
Viktor Pereverzev • Gennady Kryuchkin • Aleksandr Lukyanov | |||||||||||||||
3 | 3 | Yugoslavia | YUG | 7:04.92 | 1:40.33 (2) | 3:26.30 (1) | 5:17.29 (3) | 1:45.97 (1) | 1:50.99 (5) | 1:47.63 (4) | |||||
Duško Mrduljaš • Zlatko Celent • Josip Reić | |||||||||||||||
4 | 1 | Romania | ROU | 7:07.17 | 1:42.30 (5) | 3:29.01 (5) | 5:19.92 (4) | 1:46.71 (4) | 1:50.91 (4) | 1:47.25 (3) | |||||
Petre Ceapura • Gabriel Bularda • Ladislau Lovrenschi | |||||||||||||||
5 | 4 | Bulgaria | BUL | 7:09.21 | 1:43.17 (6) | 3:31.98 (6) | 5:21.55 (6) | 1:48.81 (6) | 1:49.57 (1) | 1:47.66 (5) | |||||
Tsvetan Petkov • Rumen Hristov • Todor Kishev | |||||||||||||||
6 | 2 | Czechoslovakia | TCH | 7:09.41 | 1:40.87 (4) | 3:28.44 (4) | 5:20.60 (5) | 1:47.57 (5) | 1:52.16 (6) | 1:48.81 (6) | |||||
Josef Plamínek • Milan Škopek • Oldřich Hejdušek |
Time | 12:15 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Italy | ITA | 7:18.87 | 1:44.11 (3) | 3:32.33 (2) | 5:27.11 (1) | 1:48.22 (1) | 1:54.78 (1) | 1:51.76 (2) | |||||
Antonio Dell'Aquila • Giuseppe Abbagnale • Giuseppe Di Capua | |||||||||||||||
2 | 5 | France | FRA | 7:21.27 | 1:40.35 (1) | 3:31.92 (1) | 5:27.60 (2) | 1:51.57 (2) | 1:55.68 (2) | 1:53.67 (3) | |||||
Serge Fornara • Hervé Bourquel • Jean-Pierre Huguet-Balent | |||||||||||||||
3 | 4 | Great Britain | GBR | 7:23.18 | 1:42.67 (2) | 3:35.06 (3) | 5:31.48 (3) | 1:52.39 (3) | 1:56.42 (3) | 1:51.70 (1) | |||||
James MacLeod • Neil Christie • David Webb | |||||||||||||||
4 | 2 | Cuba | CUB | 7:47.57 | 1:44.51 (4) | 3:41.37 (4) | 5:45.86 (4) | 1:56.86 (4) | 2:04.49 (4) | 2:01.71 (4) | |||||
Danilo Mora • Alfredo Valladares • Silvio Rosabal |