Date | 26 July 2021 — 15:30 | |
---|---|---|
Location | Tokyo Tatsumi International Swimming Center, Kōtō, Tokyo, Japan | |
Referee #1 | Sébastien Dervieux | FRA |
Referee #2 | Xevi Buch | ESP |
Number | Competitor | NOC | Goals/Saves | Period 1 | Period 2 | Period 3 | Period 4 | |
---|---|---|---|---|---|---|---|---|
– | ROC | ROC | 10 | 1 | 3 | 3 | 3 | |
– | Hungary | HUN | 10 | 2 | 5 | 1 | 2 |
Pos | Number | Competitor | Goals/Saves | Attempts | Shot # | Natural Action Goals/Attempts | Centre Goals/Attempts | Driving Goals/Attempts | Extraman Goals/Attempts | 6-metre Goals/Attempts | Penalty Shot Goals/Attempts | Counter-Attack Goals/Attempts | Turnover Fouls | Steals | TRB | Blocks | Sprints Won/Contested | Field Exclusion | Double Exclusion | Penalty Fouls | Exclusion with Sub | TP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Driver | 2 | Mariya Bersneva | 0 | 1 | 0.0% | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0/3 | 1 | 0 | 1 | 0 | 13:41 | |||
Centre Forward (starter) | 3 | Yekaterina Prokofyeva | 4 | 7 | 57.1% | 1/4 | 0/0 | 0/0 | 2/2 | 0/0 | 1/1 | 0/0 | 1 | 3 | 1 | 1 | 0/0 | 0 | 0 | 0 | 0 | 32:00 | |||
Driver | 4 | Elvina Karimova | 1 | 1 | 100.0% | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 19:14 | |||
Centre Back (starter) | 5 | Veronika Vakhitova | 1 | 2 | 50.0% | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 20:50 | |||
Driver (starter) | 7 | Alyona Serzhantova | 0 | 2 | 0.0% | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0/1 | 0 | 0 | 0 | 0 | 15:52 | |||
Centre Back (starter) | 8 | Anastasiya Simanovich | 0 | 3 | 0.0% | 0/1 | 0/1 | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0/0 | 0 | 0 | 0 | 0 | 21:42 | |||
Centre Back | 9 | Anna Timofeyeva | 1 | 2 | 50.0% | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 10:11 | |||
Centre Back | 10 | Yevgeniya Soboleva | 0 | 2 | 0.0% | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 11:17 | |||
Driver (starter) | 11 | Yevgeniya Ivanova | 2 | 5 | 40.0% | 0/3 | 0/0 | 0/0 | 2/2 | 0/0 | 0/0 | 0/0 | 0 | 2 | 0 | 1 | 0/0 | 1 | 0 | 0 | 0 | 27:22 | |||
Driver (starter) | 12 | Nadezhda Fedotova | 1 | 5 | 20.0% | 0/3 | 0/0 | 0/0 | 1/2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0/0 | 0 | 0 | 0 | 0 | 19:51 | |||
Goalkeeper (starter) | 13 | Anna Karnaukh | 7 | 17 | 41.2% | 3/6 | 2/4 | 0/1 | 1/4 | 0/0 | 0/1 | 1/1 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 32:00 | |||
Team Totals | 10 | 30 | 33.3% | 2/15 | 0/1 | 0/0 | 7/13 | 0/0 | 1/1 | 0/0 | 4 | 7 | 1 | 4 | 0/4 | 2 | 0 | 1 | 0 | – | 1 | ||||
Coach | Aleksandr Gaydukov | 2 | |||||||||||||||||||||||
Coach | 3 |
Pos | Number | Competitor | Goals/Saves | Attempts | Shot # | Natural Action Goals/Attempts | Centre Goals/Attempts | Driving Goals/Attempts | Extraman Goals/Attempts | 6-metre Goals/Attempts | Penalty Shot Goals/Attempts | Counter-Attack Goals/Attempts | Turnover Fouls | Steals | TRB | Blocks | Sprints Won/Contested | Field Exclusion | Double Exclusion | Penalty Fouls | Exclusion with Sub | TP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Driver (starter) | 2 | Dorottya Szilágyi | 2 | 3 | 66.7% | 1/2 | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 2 | 0/0 | 0 | 0 | 0 | 0 | 25:59 | |||
Driver (starter) | 3 | Vanda Vályi | 0 | 1 | 0.0% | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 0 | 0 | 0 | 0 | 4/4 | 2 | 0 | 0 | S | 14:15 | |||
Driver | 4 | Gréta Gurisatti | 0 | 3 | 0.0% | 0/1 | 0/1 | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 0/0 | 2 | 0 | 0 | 0 | 12:31 | |||
Centre Back (starter) | 5 | Gabriella Szűcs | 1 | 2 | 50.0% | 1/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 22:17 | |||
Centre Forward (starter) | 6 | Rebecca Parkes | 1 | 6 | 16.7% | 0/0 | 1/4 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 2 | 1 | 0 | 1 | 0/0 | 0 | 0 | 0 | 0 | 23:29 | |||
Driver | 7 | Anna Illés | 1 | 3 | 33.3% | 0/1 | 0/0 | 0/0 | 1/2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 0/0 | 0 | 0 | 0 | 0 | 17:38 | |||
Driver (starter) | 8 | Rita Keszthelyi | 1 | 6 | 16.7% | 0/3 | 0/0 | 1/2 | 0/1 | 0/0 | 0/0 | 0/0 | 1 | 1 | 1 | 0 | 0/0 | 1 | 0 | 0 | 0 | 23:54 | |||
Driver | 9 | Dóra Leimeter | 2 | 4 | 50.0% | 0/1 | 0/0 | 0/0 | 1/2 | 0/0 | 1/1 | 0/0 | 0 | 0 | 2 | 0 | 0/0 | 1 | 0 | 0 | 0 | 20:39 | |||
Centre Forward | 10 | Anikó Gyöngyössy | 1 | 1 | 100.0% | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 1 | 0 | 9:14 | |||
Driver (starter) | 12 | Krisztina Garda | 1 | 1 | 100.0% | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 22:04 | |||
Goalkeeper (starter) | 13 | Alda Magyari | 3 | 13 | 23.1% | 3/5 | 0/0 | 0/0 | 0/7 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 32:00 | |||
Team Totals | 10 | 30 | 33.3% | 3/11 | 2/6 | 1/2 | 3/8 | 0/0 | 1/1 | 0/2 | 4 | 3 | 6 | 5 | 4/4 | 6 | 0 | 1 | 1 | – | |||||
Coach | Attila Bíró | ||||||||||||||||||||||||
Coach |
Time | Athlete(s) | NOC | Result | Notes |
---|---|---|---|---|
5:17 (1) | Yevgeniya Ivanova | 1–0 | extra player | |
5:38 (1) | Rita Keszthelyi | 1–1 | ||
7:22 (1) | Dóra Leimeter | 1–2 | penalty shot | |
0:36 (2) | Dorottya Szilágyi | 1–3 | extra player | |
0:49 (2) | Elvina Karimova | 2–3 | ||
1:13 (2) | Krisztina Garda | 2–4 | ||
1:43 (2) | Anna Timofeyeva | 3–4 | extra player | |
2:02 (2) | Rebecca Parkes | 3–5 | ||
5:28 (2) | Dorottya Szilágyi | 3–6 | ||
7:31 (2) | Anna Illés | 3–7 | extra player | |
7:42 (2) | Yekaterina Prokofyeva | 4–7 | penalty shot | |
0:44 (3) | Veronika Vakhitova | 5–7 | extra player | |
3:03 (3) | Dóra Leimeter | 5–8 | extra player | |
3:25 (3) | Yekaterina Prokofyeva | 6–8 | ||
7:25 (3) | Nadezhda Glyzina-Fedotova | 7–8 | extra player | |
1:07 (4) | Gabriella Szűcs | 7–9 | ||
3:49 (4) | Yekaterina Prokofyeva | 8–9 | extra player | |
5:35 (4) | Anikó Gyöngyössy | 8–10 | ||
6:01 (4) | Yevgeniya Ivanova | 9–10 | extra player | |
7:53 (4) | Yekaterina Prokofyeva | 10–10 | extra player |
Time | Athlete(s) | NOC | Result | Notes |
---|---|---|---|---|
2:38 (1) | Krisztina Garda | 20 seconds (centre-forward) | ||
2:54 (1) | Anastasiya Simanovich | 20 seconds (counter-attack) | ||
3:42 (1) | Alyona Serzhantova | 20 seconds (counter-attack) | ||
5:04 (1) | Dorottya Szilágyi | 20 seconds (centre-forward) | ||
6:22 (1) | Elvina Karimova | 20 seconds (centre-forward) | ||
6:30 (1) | Yevgeniya Ivanova | 20 seconds (field) | ||
7:34 (1) | Anikó Gyöngyössy | 20 seconds (centre-forward) | ||
0:21 (2) | Yevgeniya Soboleva | 20 seconds (centre-forward) | ||
1:28 (2) | Vanda Vályi | 20 seconds (field) | ||
3:19 (2) | Mariya Bersneva | 20 seconds (field) | ||
4:15 (2) | Yevgeniya Ivanova | 20 seconds (centre-forward) | ||
5:49 (2) | Anna Illés | 20 seconds (centre-forward) | ||
7:15 (2) | Yevgeniya Soboleva | 20 seconds (centre-forward) | ||
0:27 (3) | Rita Keszthelyi | 20 seconds (field) | ||
2:18 (3) | Vanda Vályi | 20 seconds (centre-forward) | ||
2:40 (3) | Anastasiya Simanovich | 20 seconds (counter-attack) | ||
3:57 (3) | Rita Keszthelyi | 20 seconds (counter-attack) | ||
4:15 (3) | Dorottya Szilágyi | 20 seconds (centre-forward) | ||
5:05 (3) | Anna Timofeyeva | 20 seconds (centre-forward) | ||
7:13 (3) | Gréta Gurisatti | 20 seconds (field) | ||
1:14 (4) | Vanda Vályi | 20 seconds (field) | ||
1:14 (4) | Vanda Vályi | with substitution | ||
3:41 (4) | Gréta Gurisatti | 20 seconds (field) | ||
5:53 (4) | Dóra Leimeter | 20 seconds (centre-forward) | ||
6:36 (4) | Anna Illés | 20 seconds (driving) | ||
7:41 (4) | Dóra Leimeter | 20 seconds (field) |
Time | Athlete(s) | NOC | Result | Notes |
---|---|---|---|---|
0:00 (1) | Anna Karnaukh | goalkeeper in | ||
0:00 (1) | Alda Magyari | goalkeeper in |