Date | 1 August 2021 — 14:00 | |
---|---|---|
Location | Tokyo Tatsumi International Swimming Center, Kōtō, Tokyo, Japan | |
Referee #1 | Viktor Salnichenko | ![]() |
Referee #2 | Frank Ohme | ![]() |
Number | Competitor | NOC | Goals/Saves | Period 1 | Period 2 | Period 3 | Period 4 | |
---|---|---|---|---|---|---|---|---|
– | People's Republic of China | ![]() | 11 | 4 | 3 | 2 | 2 | |
– | Hungary | ![]() | 9 | 1 | 1 | 4 | 3 |
Pos | Number | Competitor | Goals/Saves | Attempts | Shot # | Natural Action Goals/Attempts | Centre Goals/Attempts | Driving Goals/Attempts | Extraman Goals/Attempts | 6-metre Goals/Attempts | Penalty Shot Goals/Attempts | Counter-Attack Goals/Attempts | Turnover Fouls | Steals | TRB | Blocks | Sprints Won/Contested | Field Exclusion | Double Exclusion | Penalty Fouls | Exclusion with Sub | TP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Centre Back | 2 | Wang Xinyan | 1 | 3 | 33.3% | 0/2 | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0/1 | 0 | 0 | 0 | S | 13:45 | |||
Centre Back (starter) | 3 | Mei Xiaohan | 0 | 0 | ----- | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0/0 | 0 | 0 | 0 | S | 15:53 | |||
Centre Forward | 4 | Xiong Dunhan | 2 | 2 | 100.0% | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 11:31 | |||
Driver (starter) | 5 | Niu Guannan | 1 | 5 | 20.0% | 1/4 | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0/2 | 0 | 0 | 0 | 0 | 23:28 | |||
Driver | 6 | Zhai Ying | 1 | 1 | 100.0% | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 5:21 | |||
Driver | 7 | Lu Yiwen | 0 | 1 | 0.0% | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 7:37 | |||
Driver (starter) | 8 | Wang Huan | 0 | 2 | 0.0% | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0/1 | 0 | 0 | 0 | 0 | 25:53 | |||
Driver (starter) | 9 | Deng Zewen | 2 | 6 | 33.3% | 1/4 | 0/0 | 0/0 | 0/1 | 0/0 | 1/1 | 0/0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 27:23 | |||
Driver | 10 | Zhang Danyi | 0 | 0 | ----- | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 9:24 | |||
Centre Forward (starter) | 11 | Chen Xiao | 2 | 3 | 66.7% | 0/0 | 0/0 | 0/0 | 2/3 | 0/0 | 0/0 | 0/0 | 2 | 0 | 2 | 0 | 0/0 | 0 | 0 | 0 | 0 | 20:29 | |||
Driver (starter) | 12 | Zhang Jing | 2 | 3 | 66.7% | 1/1 | 0/0 | 0/0 | 1/2 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 0/0 | 0 | 0 | 1 | 0 | 31:16 | |||
Goalkeeper (starter) | 13 | Shen Yineng | 10 | 19 | 52.6% | 5/7 | 1/1 | 0/0 | 1/6 | 1/1 | 0/1 | 2/3 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 32:00 | |||
Team Totals | 11 | 26 | 42.3% | 4/13 | 0/0 | 0/0 | 6/12 | 0/0 | 1/1 | 0/0 | 4 | 3 | 5 | 3 | 0/4 | 0 | 0 | 1 | 2 | – | 1 | ||||
Coach | Petar Porobić | 2 | |||||||||||||||||||||||
Coach | 3 |
Pos | Number | Competitor | Goals/Saves | Attempts | Shot # | Natural Action Goals/Attempts | Centre Goals/Attempts | Driving Goals/Attempts | Extraman Goals/Attempts | 6-metre Goals/Attempts | Penalty Shot Goals/Attempts | Counter-Attack Goals/Attempts | Turnover Fouls | Steals | TRB | Blocks | Sprints Won/Contested | Field Exclusion | Double Exclusion | Penalty Fouls | Exclusion with Sub | TP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Driver (starter) | 2 | Dorottya Szilágyi | 0 | 6 | 0.0% | 0/3 | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/1 | 0 | 0 | 1 | 0 | 0/0 | 2 | 0 | 1 | S | 17:12 | |||
Driver (starter) | 3 | Vanda Vályi | 0 | 1 | 0.0% | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 0 | 0 | 1 | 0 | 4/4 | 0 | 0 | 0 | 0 | 23:06 | |||
Driver | 4 | Gréta Gurisatti | 4 | 5 | 80.0% | 1/2 | 0/0 | 0/0 | 2/2 | 0/0 | 1/1 | 0/0 | 1 | 2 | 0 | 0 | 0/0 | 1 | 0 | 0 | 0 | 21:15 | |||
Centre Back (starter) | 5 | Gabriella Szűcs | 1 | 3 | 33.3% | 1/2 | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0/0 | 0 | 0 | 0 | S | 11:38 | |||
Centre Forward | 6 | Rebecca Parkes | 0 | 0 | ----- | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 16:14 | |||
Driver | 7 | Anna Illés | 2 | 4 | 50.0% | 0/2 | 0/0 | 0/0 | 2/2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0/0 | 1 | 0 | 0 | 0 | 18:12 | |||
Driver (starter) | 8 | Rita Keszthelyi | 1 | 8 | 12.5% | 0/3 | 0/1 | 0/0 | 0/3 | 0/0 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 30:03 | |||
Driver | 9 | Dóra Leimeter | 1 | 2 | 50.0% | 0/1 | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 16:32 | |||
Centre Forward (starter) | 10 | Anikó Gyöngyössy | 0 | 0 | ----- | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 3 | 0 | 2 | 0 | 0/0 | 0 | 0 | 0 | 0 | 12:43 | |||
Centre Back | 11 | Nataša Rybanská | 0 | 1 | 0.0% | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 | 0 | 1 | 2 | 0 | 0/0 | 1 | 0 | 0 | 0 | 10:49 | |||
Driver (starter) | 12 | Krisztina Garda | 0 | 5 | 0.0% | 0/4 | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 2 | 1 | 0/0 | 1 | 0 | 0 | S | 14:16 | |||
Goalkeeper (starter) | 13 | Alda Magyari | 7 | 18 | 38.9% | 3/7 | 0/0 | 0/0 | 4/10 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 32:00 | |||
Team Totals | 9 | 35 | 25.7% | 2/17 | 0/1 | 0/0 | 5/12 | 0/1 | 1/1 | 1/3 | 5 | 6 | 9 | 3 | 4/4 | 6 | 0 | 1 | 3 | – | |||||
Coach | Attila Bíró | ||||||||||||||||||||||||
Coach |
Time | Athlete(s) | NOC | Result | Notes |
---|---|---|---|---|
2:05 (1) | Zhang Jing | ![]() | 1–0 | extra player |
3:51 (1) | Wang Xinyan | ![]() | 2–0 | extra player |
5:37 (1) | Deng Zewen | ![]() | 3–0 | |
5:56 (1) | Anna Illés | ![]() | 3–1 | extra player |
7:55 (1) | Niu Guannan | ![]() | 4–1 | |
0:29 (2) | Gabriella Szűcs | ![]() | 4–2 | |
2:21 (2) | Zhang Jing | ![]() | 5–2 | |
4:05 (2) | Zhai Ying | ![]() | 6–2 | |
4:58 (2) | Xiong Dunhan | ![]() | 7–2 | extra player |
3:48 (3) | Xiong Dunhan | ![]() | 8–2 | extra player |
4:08 (3) | Anna Illés | ![]() | 8–3 | extra player |
6:03 (3) | Gréta Gurisatti | ![]() | 8–4 | extra player |
6:47 (3) | Rita Keszthelyi | ![]() | 8–5 | |
7:03 (3) | Chen Xiao | ![]() | 9–5 | extra player |
7:31 (3) | Gréta Gurisatti | ![]() | 9–6 | extra player |
3:56 (4) | Gréta Gurisatti | ![]() | 9–7 | |
7:06 (4) | Gréta Gurisatti | ![]() | 9–8 | penalty shot |
7:18 (4) | Deng Zewen | ![]() | 10–8 | penalty shot |
7:44 (4) | Dóra Leimeter | ![]() | 10–9 | extra player |
7:59 (4) | Chen Xiao | ![]() | 11–9 | extra player |
Time | Athlete(s) | NOC | Result | Notes |
---|---|---|---|---|
0:17 (1) | Mei Xiaohan | ![]() | 20 seconds (centre-forward) | |
0:45 (1) | Gabriella Szűcs | ![]() | 20 seconds (centre-forward) | |
1:43 (1) | Nataša Rybanská | ![]() | 20 seconds (field) | |
3:38 (1) | Krisztina Garda | ![]() | 20 seconds (centre-forward) | |
4:09 (1) | Wang Huan | ![]() | 20 seconds (centre-forward) | |
5:45 (1) | Zhai Ying | ![]() | 20 seconds (driving) | |
7:14 (1) | Zhang Jing | ![]() | 20 seconds (centre-forward) | |
2:53 (2) | Vanda Vályi | ![]() | 20 seconds (centre-forward) | |
4:44 (2) | Gabriella Szűcs | ![]() | 20 seconds (centre-forward) | |
5:14 (2) | Lu Yiwen | ![]() | 20 seconds (centre-forward) | |
1:30 (3) | Dorottya Szilágyi | ![]() | 20 seconds (field) | |
2:03 (3) | Wang Xinyan | ![]() | 20 seconds (centre-forward) | |
2:19 (3) | Krisztina Garda | ![]() | 20 seconds (counter-attack) | |
3:30 (3) | Anikó Gyöngyössy | ![]() | 20 seconds (centre-forward) | |
3:56 (3) | Lu Yiwen | ![]() | 20 seconds (centre-forward) | |
4:48 (3) | Wang Huan | ![]() | 20 seconds (centre-forward) | |
5:45 (3) | Wang Xinyan | ![]() | 20 seconds (centre-forward) | |
6:58 (3) | Nataša Rybanská | ![]() | 20 seconds (centre-forward) | |
7:16 (3) | Wang Xinyan | ![]() | 20 seconds (centre-forward) | |
7:16 (3) | Wang Xinyan | ![]() | with substitution | |
7:57 (3) | Anna Illés | ![]() | 20 seconds (centre-forward) | |
0:58 (4) | Anna Illés | ![]() | 20 seconds (field) | |
3:18 (4) | Krisztina Garda | ![]() | 20 seconds (field) | |
3:18 (4) | Krisztina Garda | ![]() | with substitution | |
4:13 (4) | Gréta Gurisatti | ![]() | 20 seconds (field) | |
4:44 (4) | Mei Xiaohan | ![]() | 20 seconds (centre-forward) | |
6:33 (4) | Gabriella Szűcs | ![]() | 20 seconds (centre-forward) | |
6:33 (4) | Gabriella Szűcs | ![]() | with substitution | |
7:18 (4) | Mei Xiaohan | ![]() | with substitution | |
7:36 (4) | Mei Xiaohan | ![]() | 20 seconds (centre-forward) | |
7:57 (4) | Dorottya Szilágyi | ![]() | 20 seconds (field) | |
7:57 (4) | Dorottya Szilágyi | ![]() | with substitution |
Time | Athlete(s) | NOC | Result | Notes |
---|---|---|---|---|
0:00 (1) | Alda Magyari | ![]() | goalkeeper in | |
0:00 (1) | Shen Yineng | ![]() | goalkeeper in |