Date | 3 August 2021 |
---|---|
Status | Olympic |
Location | Izu Velodrome, 1826 Ono, Izu, Shizuoka 410-2402, Japan |
Participants | 26 from 8 countries |
The last time Great Britain men had not won the team sprint tile was back at Athens in 2004, but the challenge of winning it a fourth consecutive time looked like being a tough one. That challenge was made tougher because the former GB coach, Mehdi Kordi, started working with the Netherlands squad in 2019. The Dutch were regarded as Britain’s biggest rivals, having won the team sprint gold medal at the last three UCI World Championships.
The reigning world record holders Netherlands set a new Olympic record 42.134 in qualifying with Team GB second, 0.97 behind, despite being up on their rivals after two or the three laps. The Netherlands trio consisted of Roy van den Berg, Harrie Lavreysen and Matthijs Büchli, while the British trio was made up of Ryan Owens, Jack Carlin, and Jason Kenny.
In their first-round heat Britain beat Germany with a time of 41.829 while Netherlands qualified fastest after beating Poland in another Olympic record 41.431 and, as the two fastest heat winners, Great Britain and Netherlands met for the gold medal while the two slowest, Australia and France went head-to-head for the bronze medal, which the Europeans won by 1.682 seconds. Day two on the track was also a double blow for Jason Kenny and his wife Laura, who both ended up winning silver on the same day.
Despite leading at the end of the first lap, the British trio were beaten by over three seconds as the Dutch trio of van den Berg, Lavreysen, and Jeffrey Hoogland, in for Büchli, won in a yet another Olympic record 41.369. The victory ended an 85-year wait for a male track gold medal for the Netherlands, with Arie Van Vliet being their last champion at Berlin in 1936, and in taking the Olympic title, Netherlands became the first reigning world champions since France in 2000 to also collect Olympic gold. Also, it was the first time the Dutch had won a team sprint medal of any colour.
Jason Kenny became the joint most decorated Briton of all time with his silver medal taking his total to eight, level with fellow cyclist Bradley Wiggins and swimmer Henry Taylor, who won three of his medals at the 1906 Intercalated Games.
Pos | Competitors | NOC | Qualifying | R1 | Final | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Netherlands | NED | 42.134 (1) | 41.431 (1 h4) | 41.369 (1 h1) | Gold | |||||
Jeffrey Hoogland • Harrie Lavreysen • Roy van den Berg • Matthijs Büchli | |||||||||||
2 | Great Britain | GBR | 42.231 (2) | 41.829 (1 h3) | 44.589 (2 h1) | Silver | |||||
Jack Carlin • Jason Kenny • Ryan Owens | |||||||||||
3 | France | FRA | 42.722 (4) | 42.294 (1 h1) | 42.331 (1 h2) | Bronze | |||||
Florian Grengbo • Rayan Helal • Sébastien Vigier | |||||||||||
4 | Australia | AUS | 42.371 (3) | 42.103 (1 h2) | 44.013 (2 h2) | ||||||
Matthew Glaetzer • Nathan Hart • Matthew Richardson | |||||||||||
5 | Germany | GER | 43.14 (7) | 42.733 (2 h3) | – (1 h3) | ||||||
Timo Bichler • Stefan Bötticher • Maximilian Levy | |||||||||||
6 | ROC | ROC | 43.097 (6) | 42.915 (2 h2) | – (AC h3) | ||||||
Denis Dmitriyev • Ivan Gladyshev • Pavel Yakushevsky | |||||||||||
7 | New Zealand | NZL | 43.066 (5) | 42.978 (2 h1) | 43.703 (1 h4) | ||||||
Ethan Mitchell • Callum Saunders • Sam Webster • Sam Dakin | |||||||||||
8 | Poland | POL | 43.516 (8) | 43.307 (2 h4) | 46.431 (2 h4) | ||||||
Krzysztof Maksel • Patryk Rajkowski • Mateusz Rudyk |
Date | 3 August 2021 — 15:58 |
---|---|
Format | Top eight finishers advanced to round one. |
Pos | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|
1 | Netherlands | NED | 42.134 | |||||
Roy van den Berg • Harrie Lavreysen • Matthijs Büchli | ||||||||
2 | Great Britain | GBR | 42.231 | |||||
Ryan Owens • Jack Carlin • Jason Kenny | ||||||||
3 | Australia | AUS | 42.371 | |||||
Matthew Richardson • Nathan Hart • Matthew Glaetzer | ||||||||
4 | France | FRA | 42.722 | |||||
Florian Grengbo • Sébastien Vigier • Rayan Helal | ||||||||
5 | New Zealand | NZL | 43.066 | |||||
Sam Dakin • Ethan Mitchell • Sam Webster | ||||||||
6 | ROC | ROC | 43.097 | |||||
Ivan Gladyshev • Denis Dmitriyev • Pavel Yakushevsky | ||||||||
7 | Germany | GER | 43.14 | |||||
Timo Bichler • Stefan Bötticher • Maximilian Levy | ||||||||
8 | Poland | POL | 43.516 | |||||
Mateusz Rudyk • Patryk Rajkowski • Krzysztof Maksel |
Date | 3 August 2021 — 16:50 |
---|---|
Format | Fastest two winners advance to final; next fastest two winners advance to bronze medal race. |
Time | 16:50 |
---|
Pos | Competitors | NOC | Time | Lap 1 | Lap 2 | Lap 1-2 | Lap 2-3 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | France | FRA | 42.294 | 17.43 (1) | 29.717 (1) | 12.287 (1) | 12.577 (2) | |||||
Florian Grengbo • Rayan Helal • Sébastien Vigier | ||||||||||||
2 | New Zealand | NZL | 42.978 | 18.075 (2) | 30.508 (2) | 12.433 (2) | 12.47 (1) | |||||
Sam Dakin • Ethan Mitchell • Sam Webster |
Time | 16:53 |
---|
Pos | Competitors | NOC | Time | Lap 1 | Lap 2 | Lap 1-2 | Lap 2-3 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Australia | AUS | 42.103 | 17.22 (1) | 29.527 (1) | 12.307 (2) | 12.576 (1) | |||||
Matthew Glaetzer • Nathan Hart • Matthew Richardson | ||||||||||||
2 | ROC | ROC | 42.915 | 17.363 (2) | 29.553 (2) | 12.19 (1) | 13.362 (2) | |||||
Denis Dmitriyev • Ivan Gladyshev • Pavel Yakushevsky |
Time | 16:56 |
---|
Pos | Competitors | NOC | Time | Lap 1 | Lap 2 | Lap 1-2 | Lap 2-3 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Great Britain | GBR | 41.829 | 17.1 (1) | 29.204 (1) | 12.104 (1) | 12.625 (1) | QG | ||||
Jack Carlin • Jason Kenny • Ryan Owens | ||||||||||||
2 | Germany | GER | 42.733 | 17.692 (2) | 29.954 (2) | 12.262 (2) | 12.779 (2) | |||||
Timo Bichler • Stefan Bötticher • Maximilian Levy |
Time | 16:59 |
---|
Pos | Competitors | NOC | Time | Lap 1 | Lap 2 | Lap 1-2 | Lap 2-3 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Netherlands | NED | 41.431 | 17.222 (1) | 29.221 (1) | 11.999 (1) | 12.21 (1) | OR QG | ||||
Jeffrey Hoogland • Harrie Lavreysen • Roy van den Berg | ||||||||||||
2 | Poland | POL | 43.307 | 17.279 (2) | 30.243 (2) | 12.964 (2) | 13.064 (2) | |||||
Krzysztof Maksel • Patryk Rajkowski • Mateusz Rudyk |
Date | 3 August 2021 — 17:35 |
---|
Time | 17:44 |
---|
Pos | Competitors | NOC | Time | Lap 1 | Lap 2 | Lap 1-2 | Lap 2-3 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Netherlands | NED | 41.369 | 17.255 (2) | 29.219 (1) | 11.964 (1) | 12.15 (1) | |||||
Jeffrey Hoogland • Harrie Lavreysen • Roy van den Berg | ||||||||||||
2 | Great Britain | GBR | 44.589 | 17.164 (1) | 29.568 (2) | 12.404 (2) | 15.021 (2) | |||||
Jack Carlin • Jason Kenny • Ryan Owens |
Time | 17:41 |
---|
Pos | Competitors | NOC | Time | Lap 1 | Lap 2 | Lap 1-2 | Lap 2-3 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | France | FRA | 42.331 | 17.459 (2) | 29.768 (1) | 12.309 (1) | 12.563 (1) | |||||
Florian Grengbo • Rayan Helal • Sébastien Vigier | ||||||||||||
2 | Australia | AUS | 44.013 | 17.415 (1) | 29.858 (2) | 12.443 (2) | 14.155 (2) | |||||
Matthew Glaetzer • Nathan Hart • Matthew Richardson |
Time | 17:38 |
---|
Pos | Competitors | NOC | Time | Lap 1 | Lap 2 | Lap 1-2 | Lap 2-3 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Germany | GER | – | – (–) | – (–) | – (–) | – (–) | |||||
Timo Bichler • Stefan Bötticher • Maximilian Levy | ||||||||||||
ROC | ROC | – | – (–) | – (–) | – (–) | – (–) | Relegation for two false starts. | |||||
Denis Dmitriyev • Ivan Gladyshev • Pavel Yakushevsky |
Time | 17:35 |
---|
Pos | Competitors | NOC | Time | Lap 1 | Lap 2 | Lap 1-2 | Lap 2-3 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Zealand | NZL | 43.703 | 17.811 (2) | 30.658 (2) | 12.847 (1) | 13.045 (1) | |||||
Ethan Mitchell • Callum Saunders • Sam Webster | ||||||||||||
2 | Poland | POL | 46.431 | 17.348 (1) | 30.461 (1) | 13.113 (2) | 15.97 (2) | |||||
Krzysztof Maksel • Patryk Rajkowski • Mateusz Rudyk |