Date | 22 January 2020 | |
---|---|---|
Status | YOG | |
Location | Lausanne Skating Arena, Prilly, Lausanne | |
Participants | 32 from 18 countries | |
Format | Single-elimination event. |
Pos | Nr | Team | NOC | Last Race | Positions | Best Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Team B | MIX | AF-1 | 1 | 4:11.095 | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kim Chan-Seo (KOR) • Diede van Oorschot (NED) • Shogo Miyata (JPN) • Jonathan So (USA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | – | Team G | MIX | AF-2 | 1 | 4:11.042 | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yuliya Beresneva (RUS) • Chang Hui (TPE) • Gabriel Volet (FRA) • Jang Sung-Woo (KOR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | – | Team A | MIX | AF-3 | 2 | 4:15.427 | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olivia Weedon (GBR) • Seo Hwi-Min (KOR) • Thomas Nadalini (ITA) • Ethan de Rose (NZL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | – | Team F | MIX | AF-4 | 2 | 4:11.169 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barbara Somogyi (HUN) • Elisa Confortola (ITA) • Félix Pigeon (CAN) • Vladimir Balbekov (RUS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | – | Team H | MIX | BF-1 | 4 | 4:15.234 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zhang Chutong (CHN) • Hailey Choi (USA) • Lee Jeong-Min (KOR) • Natthapat Kancharin (THA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | – | Team C | MIX | BF-2 | 3 | 4:15.601 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florence Brunelle (CAN) • Anna Ruysschaert (LUX) • Kosei Hayashi (JPN) • Daniil Nikolayev (RUS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | – | Team D | MIX | BF-DQ | 3 | 4:13.578 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michelle Velzeboer (NED) • Jenell Berhorst (USA) • Zhang Tianyi (CHN) • Sanzhar Zhanissov (KAZ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | – | Team E | MIX | BF-DQ | 4 | 4:22.054 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haruna Nagamori (JPN) • Petra Rusnáková (SVK) • Li Kongchao (CHN) • Julian Macaraeg (PHI) |
Top two finishers in each heat advanced to A final, all others to B final.
Pos | Lane | Team | NOC | Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Team G | MIX | 4:11.042 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yuliya Beresneva (RUS) • Chang Hui (TPE) • Gabriel Volet (FRA) • Jang Sung-Woo (KOR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | – | Team A | MIX | 4:15.427 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olivia Weedon (GBR) • Seo Hwi-Min (KOR) • Thomas Nadalini (ITA) • Ethan de Rose (NZL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | – | Team C | MIX | 4:15.601 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florence Brunelle (CAN) • Anna Ruysschaert (LUX) • Kosei Hayashi (JPN) • Daniil Nikolayev (RUS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | – | Team E | MIX | 4:22.054 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haruna Nagamori (JPN) • Petra Rusnáková (SVK) • Li Kongchao (CHN) • Julian Macaraeg (PHI) |
Pos | Lane | Team | NOC | Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Team B | MIX | 4:11.095 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kim Chan-Seo (KOR) • Diede van Oorschot (NED) • Shogo Miyata (JPN) • Jonathan So (USA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | – | Team F | MIX | 4:11.169 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barbara Somogyi (HUN) • Elisa Confortola (ITA) • Félix Pigeon (CAN) • Vladimir Balbekov (RUS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | – | Team D | MIX | 4:13.578 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michelle Velzeboer (NED) • Jenell Berhorst (USA) • Zhang Tianyi (CHN) • Sanzhar Zhanissov (KAZ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | – | Team H | MIX | 4:31.666 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zhang Chutong (CHN) • Hailey Choi (USA) • Lee Jeong-Min (KOR) • Natthapat Kancharin (THA) |
Pos | Lane | Team | NOC | Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Team B | MIX | 4:12.378 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kim Chan-Seo (KOR) • Diede van Oorschot (NED) • Shogo Miyata (JPN) • Jonathan So (USA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | – | Team G | MIX | 4:12.972 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yuliya Beresneva (RUS) • Chang Hui (TPE) • Gabriel Volet (FRA) • Jang Sung-Woo (KOR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | – | Team A | MIX | 4:16.115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olivia Weedon (GBR) • Seo Hwi-Min (KOR) • Thomas Nadalini (ITA) • Ethan de Rose (NZL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | – | Team F | MIX | 4:22.471 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barbara Somogyi (HUN) • Elisa Confortola (ITA) • Félix Pigeon (CAN) • Vladimir Balbekov (RUS) |
Pos | Lane | Team | NOC | Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Team H | MIX | 4:15.234 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zhang Chutong (CHN) • Hailey Choi (USA) • Lee Jeong-Min (KOR) • Natthapat Kancharin (THA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | – | Team C | MIX | 4:16.893 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florence Brunelle (CAN) • Anna Ruysschaert (LUX) • Kosei Hayashi (JPN) • Daniil Nikolayev (RUS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– | Team D | MIX | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michelle Velzeboer (NED) • Jenell Berhorst (USA) • Zhang Tianyi (CHN) • Sanzhar Zhanissov (KAZ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– | Team E | MIX | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haruna Nagamori (JPN) • Petra Rusnáková (SVK) • Li Kongchao (CHN) • Julian Macaraeg (PHI) |