| Date | 20 August 2008 — 10:30 | |
|---|---|---|
| Location | Wukesong Bangqiuchang, Beijing (Field 2) | |
| Home Plate | Fabrizio Chirici |  ITA | 
| 1st Base | Liao Wen-Ching |  TPE | 
| 2nd Base | Edgar Estivison |  PAN | 
| 3rd Base | Kazuhiko Kuwabara |  JPN | 
| Attendance | 1,390 | 
| Number | Competitor | NOC | 1st Inning/At Bats | |
|---|---|---|---|---|
| – | Cuba |  CUB | 0 | 7-inning mercy rule | 
| – | People's Republic of China |  CHN | 0 | 7-inning mercy rule | 
 Cuba
Cuba| Pos | Number | Competitor | 1st Inning/At Bats | 2nd Inning/Runs | 3rd Inning/Hits | 4th Inning/Doubles | 5th Inning/Triples | 6th Inning/Home Runs | 7th Inning/RBIs | 8th Inning/Walks | 9th Inning/Strikeouts | 10th Inning/Stolen Bases | 11th Inning/Caught Stealing | 12th Inning/Sacrifice Hits | 13th Inning/Sacrifice Flies | 14th Inning/Win/Lost/Save | 15th Inning/Innings Pitched | Team Runs/Earned Runs Allowed | Team Hits/Runs Allowed | Team Errors/Hits Allowed | Team LOB/Home Runs Allowed | Home-Visiting Team/Strikeouts | Bases-on-Balls | Wild Pitches | Putouts | Assists | Errors | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Center Field | 1 | Giorvis Duvergel | 5 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 1 | 0 | 0 | |||
| 1st Base | 28 | Héctor Olivera | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 9 | 2 | 0 | |||
| 3rd Base | 12 | Michel Enríquez | 4 | 2 | 4 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 1 | 4 | 0 | |||
| Left Field | 24 | Frederich Cepeda | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | |||
| Right Field | 88 | Alexei Bell | 3 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 1 | 0 | 0 | |||
| Right Field | 54 | Alfredo Despaigne | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 2 | 0 | 0 | |||
| 2nd Base | 10 | Yuli Gourriel | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 0 | 3 | 0 | |||
| Designated Hitter | 5 | Eriel Sánchez | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | |||
| Designated Hitter | 40 | Rolando Meriño | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | |||
| Catcher | 8 | Ariel Pestano | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 4 | 0 | 0 | |||
| Shortstop | 2 | Eduardo Paret | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 0 | 1 | 0 | |||
| Shortstop | 3 | Luis Miguel Navas | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 1 | 1 | 0 | |||
| Pitcher | 64 | Elier Sánchez | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Pitcher | 45 | Jonder Martínez | – | – | – | – | – | – | – | – | – | – | – | – | – | W | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Pitcher | 16 | Adiel Palma | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Pitcher | 42 | Miguel La Hera | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |||
| Team Totals | 0 | 9 | 1 | 4 | 1 | 2 | – | – | – | – | – | – | – | – | – | 17 | 20 | 0 | 8 | HT | – | – | – | – | – | 7-inning mercy rule | ||||
| Coach | Antonio Pacheco | 7-inning mercy rule | ||||||||||||||||||||||||||||
 People's Republic of China
People's Republic of China| Pos | Number | Competitor | 1st Inning/At Bats | 2nd Inning/Runs | 3rd Inning/Hits | 4th Inning/Doubles | 5th Inning/Triples | 6th Inning/Home Runs | 7th Inning/RBIs | 8th Inning/Walks | 9th Inning/Strikeouts | 10th Inning/Stolen Bases | 11th Inning/Caught Stealing | 12th Inning/Sacrifice Hits | 13th Inning/Sacrifice Flies | 14th Inning/Win/Lost/Save | 15th Inning/Innings Pitched | Team Runs/Earned Runs Allowed | Team Hits/Runs Allowed | Team Errors/Hits Allowed | Team LOB/Home Runs Allowed | Home-Visiting Team/Strikeouts | Bases-on-Balls | Wild Pitches | Putouts | Assists | Errors | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Center Field | 1 | Sun Lingfeng | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 1 | 0 | 0 | |||
| Center Field | 25 | Wang Chao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | |||
| Designated Hitter | 16 | Hou Fenglian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | |||
| Right Field | 88 | Feng Fei | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 2 | 0 | 0 | |||
| Shortstop | 9 | Zhang Yufeng | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 4 | 2 | 1 | |||
| Catcher | 2 | Yang Yang | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 2 | 0 | 0 | |||
| Pinch Hitter | 31 | Jia Delong | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | |||
| 2nd Base | 6 | Li Lei | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 1 | 4 | 0 | |||
| 3rd Base | 7 | Sun Wei | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 0 | 1 | 0 | |||
| Left Field | 66 | Zhang Hongbo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 2 | 0 | 0 | |||
| 1st Base | 13 | Jia Yubing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 6 | 0 | 0 | |||
| Pitcher | 15 | Bu Tao | – | – | – | – | – | – | – | – | – | – | – | – | – | L | 1.1 | 7 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Pitcher | 20 | Xu Zheng | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2.0 | 6 | 6 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |||
| Pitcher | 60 | Li Weiliang | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2.0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Pitcher | 3 | Chen Junyi | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |||
| Team Totals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | – | – | – | – | – | – | – | – | 1 | 2 | 1 | 3 | VT | – | – | – | – | – | 7-inning mercy rule | ||||
| Coach | Jim Lefebvre | 7-inning mercy rule | ||||||||||||||||||||||||||||