Date | 9 August 1936 — 16:00 | |
---|---|---|
Location | Tennisplätze, Reichssportfeld, Berlin (Tennisplatz 3) | |
Referee | E. Zapp | ![]() |
Referee | H. Kascher | ![]() |
Referee | Thomas H. Suvoong | ![]() |
1 | 2 | Total | ||
---|---|---|---|---|
Uruguay | ![]() | 19 | 17 | 36 |
Egypt | ![]() | 14 | 9 | 23 |
Pos | Nr | Player | PTS | TP | 2P | 2P% | 3P | 3P% | FG | FG% | FT | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DQ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Alejandro González | – | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | – | – | ||||
8 | Carlos Gabín | – | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | – | – | ||||
1 | Gregorio Agós | – | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | – | – | ||||
3 | Umberto Bernasconi | – | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | – | – | ||||
12 | Leandro Gómez | – | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | – | – | ||||
6 | Rodolfo Braselli | – | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | – | – | ||||
5 | Tabaré Quintans | – | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | – | – | ||||
Team Totals | 36 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | – | – | |||||
Coach | Juan Antonio Collazo |
Pos | Nr | Player | PTS | TP | 2P | 2P% | 3P | 3P% | FG | FG% | FT | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DQ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Abdel Moneim Wahibi | – | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | – | – | ||||
3 | Albert Tadros | – | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | – | – | ||||
7 | Edward Risk Allah | – | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | – | – | ||||
4 | Gamal El-Din Sabri | – | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | – | – | ||||
9 | Jwani Riad Noseir | – | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | – | – | ||||
5 | Kamal Riad Noseir | – | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | – | – | ||||
8 | Rashad Shafshak | – | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | – | – | ||||
Team Totals | 23 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | – | – | |||||
Coach |