| Date | 16 February 2014 — 09:00 | 
|---|---|
| Location | Kyorlingovyi Tsentr Ledyanoy Kub, Coastal Cluster, Adler (Sheet B) | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norway |  NOR | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 7 | 
| Great Britain |  GBR | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 
Great Britain had last stone advantage in the first end.
 Norway
 Norway| Pos | Player | % | |||
|---|---|---|---|---|---|
| Skip | Thomas Ulsrud | 81% | |||
| 3rd | Torger Nergård | 86% | |||
| 2nd | Christoffer Svae | 70% | |||
| Lead | Håvard Vad Petersson | 91% | |||
| Coach | Pål Trulsen | 
 Great Britain
 Great Britain| Pos | Player | % | |||
|---|---|---|---|---|---|
| Skip | David Murdoch | 91% | |||
| 3rd | Greg Drummond | 89% | |||
| 2nd | Scott Andrews | 79% | |||
| Lead | Michael Goodfellow | 69% | |||
| Coach | Sören Grahn |