| Date | 11 February 2014 — 19:00 | 
|---|---|
| Location | Kyorlingovyi Tsentr Ledyanoy Kub, Coastal Cluster, Adler (Sheet C) | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Japan |  JPN | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | X | X | 8 | 
| Denmark |  DEN | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | X | X | 3 | 
Japan had last stone advantage in the first end.
 Japan
 Japan| Pos | Player | % | |||
|---|---|---|---|---|---|
| Skip | Ayumi Ogasawara | 81% | |||
| 3rd | Yumie Funayama | 75% | |||
| 2nd | Chinami Yoshida | 78% | |||
| Lead | Michiko Tomabechi | 81% | |||
| Coach | Fuji Roy Miki | 
 Denmark
 Denmark| Pos | Player | % | |||
|---|---|---|---|---|---|
| Skip | Lene Nielsen | 63% | |||
| 3rd | Helle Nordfred Simonsen | 83% | |||
| 2nd | Jeanne Ellegaard | 67% | |||
| Lead | Maria Poulsen | 81% | |||
| Coach | Gert Larsen |