| Date | 13 February 2014 — 09:00 | 
|---|---|
| Location | Kyorlingovyi Tsentr Ledyanoy Kub, Coastal Cluster, Adler (Sheet C) | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Great Britain |  GBR | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 8 | 
| People's Republic of China |  CHN | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 7 | 
People's Republic of China had last stone advantage in the first end.
 Great Britain
 Great Britain| Pos | Player | % | |||
|---|---|---|---|---|---|
| Skip | Eve Muirhead | 88% | |||
| 3rd | Anna Sloan | 73% | |||
| 2nd | Vicki Adams | 75% | |||
| Lead | Claire Hamilton | 88% | |||
| Coach | Rhona Martin | 
 People's Republic of China
 People's Republic of China| Pos | Player | % | |||
|---|---|---|---|---|---|
| Skip | Wang Bingyu | 78% | |||
| 3rd | Liu Yin | 78% | |||
| 2nd | Yue Qingshuang | 83% | |||
| Lead | Zhou Yan | 83% | |||
| Coach | Marcel Rocque |