| Date | 17 February 2014 — 09:00 | 
|---|---|
| Location | Kyorlingovyi Tsentr Ledyanoy Kub, Coastal Cluster, Adler (Sheet C) | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Japan |  JPN | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | X | 8 | 
| People's Republic of China |  CHN | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 5 | 
Japan had last stone advantage in the first end.
 Japan
 Japan| Pos | Player | % | |||
|---|---|---|---|---|---|
| Skip | Ayumi Ogasawara | 89% | |||
| 3rd | Yumie Funayama | 63% | |||
| 2nd | Chinami Yoshida | 81% | |||
| Lead | Michiko Tomabechi | 75% | |||
| Coach | Fuji Roy Miki | 
 People's Republic of China
 People's Republic of China| Pos | Player | % | |||
|---|---|---|---|---|---|
| Skip | Wang Bingyu | 84% | |||
| 3rd | Liu Yin | 80% | |||
| 2nd | Yue Qingshuang | 61% | |||
| Lead | Zhou Yan | 96% | |||
| Coach | Marcel Rocque |