| Date | 31 July 1948 | |
|---|---|---|
| Location | Finchley Open Air Pool, Finchley, London | |
| Referee | Dick Hodgson |  GBR | 
| Goal Judge | Youssef Ezz-el-din |  EGY | 
| Goal Judge | Harry Getz |  RSA | 
| Number | Competitor | NOC | Goals | Period 1 Score | Period 2 Score | |
|---|---|---|---|---|---|---|
| – | Spain |  ESP | 5 | 3 | 2 | |
| – | Switzerland |  SUI | 1 | 1 | 0 | 
 Spain
Spain| Pos | Number | Competitor | Goals | |||
|---|---|---|---|---|---|---|
| Forward | 347 | Francisco Castillo | 1 | |||
| Fullback | 348 | Carlos Falp | 0 | |||
| Halfback | 349 | Carlos Martí | 1 | |||
| Forward | 350 | Agustín Mestres | 3 | |||
| Fullback | 351 | José Pujol | 0 | |||
| Forward | 353 | Ángel Sabata | 0 | |||
| Goalkeeper | 355 | Juan Serrat | 0 | |||
| Team Totals | 5 | |||||
| Coach | Mariano Trigo | |||||
 Switzerland
Switzerland| Pos | Number | Competitor | Goals | |||
|---|---|---|---|---|---|---|
| Goalkeeper | 367 | André Grosjean | 0 | |||
| Fullback | 368 | Edouard Hauser | 0 | |||
| Halfback | 369 | Georges Hauser | 0 | |||
| Forward | 370 | Heinrich Keller | 1 | |||
| Fullback | 371 | Erwin Klumpp | 0 | |||
| Forward | 373 | Tristan Sauer | 0 | |||
| Forward | 375 | René Weibel | 0 | |||
| Team Totals | 1 | |||||
| Coach | Megge Lehmann | |||||
| Time | Athlete(s) | NOC | Result | Notes | 
|---|---|---|---|---|
| ? (1) | Agustín Mestres |  | ||
| ? (1) | Francisco Castillo |  | ||
| ? (1) | Agustín Mestres |  | ||
| ? (1) | Heinrich Keller |  | ||
| ? (2) | Carlos Martí |  | ||
| ? (2) | Agustín Mestres |  |