Date | 18 – 19 August 2010 | |
---|---|---|
Status | YOG | |
Location | Kallang Field, Kallang Sports Complex, Kallang, Singapore | |
Participants | 64 from 40 countries | |
Format | Ranking round following by single-elimination tournament. |
Pos | Competitors | NOC | ||||||
---|---|---|---|---|---|---|---|---|
1 | Mixed team 23 | ![]() | Gold | |||||
Gloria Filippi (ITA) • Anton Karoukin (BLR) | ||||||||
2 | Mixed team 6 | ![]() | Silver | |||||
Zoi Paraskevopoulou (GRE) • Gregor Rajh (SLO) | ||||||||
3 | Mixed team 14 | ![]() | Bronze | |||||
Abdud Dayyan bin Mohamed Jaffar (SGP) • Begünhan Ünsal (TUR) | ||||||||
4 | Mixed team 12 | ![]() | ||||||
Miriam Alarcón (ESP) • Mohammed Milon (BAN) | ||||||||
5 | Mixed team 8 | ![]() | ||||||
Alice Ingley (AUS) • Tsukushi Koiwa (JPN) | ||||||||
6 | Mixed team 22 | ![]() | ||||||
Lorenzo Pianesi (ITA) • Jia Song (CHN) | ||||||||
7 | Mixed team 9 | ![]() | ||||||
Brina Božič (SLO) • Benjamin Nott (AUS) | ||||||||
8 | Mixed team 7 | ![]() | ||||||
Iryna Hul (BLR) • Luo Siyue (CHN) | ||||||||
=9 | Mixed team 1 | ![]() | ||||||
Aya Kamel (EGY) • Rick van den Oever (NED) | ||||||||
=9 | Mixed team 4 | ![]() | ||||||
Tanja Sorsa (FIN) • Bolot Tsybzhitov (RUS) | ||||||||
=9 | Mixed team 11 | ![]() | ||||||
Aleksandra Wojnicka (POL) • Yağız Yılmaz (TUR) | ||||||||
=9 | Mixed team 13 | ![]() | ||||||
Mai Okubo (JPN) • Ku Yuan-Hsiang (TPE) | ||||||||
=9 | Mixed team 16 | ![]() | ||||||
Maud Custers (NED) • Vasil Shahnazaryan (ARM) | ||||||||
=9 | Mixed team 17 | ![]() | ||||||
Vanessa Loh (SGP) • Carlos Rivas (ESP) | ||||||||
=9 | Mixed team 19 | ![]() | ||||||
Nynne Holdt-Caspersen (DEN) • Julien Rossignol (FRA) | ||||||||
=9 | Mixed team 24 | ![]() | ||||||
Alexandra Mîrca (MDA) • Benjamin Ipsen (DEN) | ||||||||
=17 | Mixed team 2 | ![]() | ||||||
Kristina Zaynutdinova (TJK) • Park Min-Beom (KOR) | ||||||||
=17 | Mixed team 3 | ![]() | ||||||
Beauty Ray (BAN) • Mark Nesbitt (GBR) | ||||||||
=17 | Mixed team 5 | ![]() | ||||||
Miranda Leek (USA) • Atanu Das (IND) | ||||||||
=17 | Mixed team 10 | ![]() | ||||||
Yasaman Shirian (IRI) • Ibrahim Sabry (EGY) | ||||||||
=17 | Mixed team 15 | ![]() | ||||||
Laurie Lecointre (FRA) • Axel Müller (SUI) | ||||||||
=17 | Mixed team 18 | ![]() | ||||||
Erwina Safitri (INA) • Vitaliy Komoniuk (UKR) | ||||||||
=17 | Mixed team 20 | ![]() | ||||||
Zoé Gobbels (BEL) • František Hajduk (CZE) | ||||||||
=17 | Mixed team 21 | ![]() | ||||||
Isabel Viehmeier (GER) • Timon Park (CAN) | ||||||||
=17 | Mixed team 25 | ![]() | ||||||
Lidiya Sichenikova (UKR) • Benjamin Chu (USA) | ||||||||
=17 | Mixed team 26 | ![]() | ||||||
Farida Tukebayeva (KAZ) • Teodor Todorov (BUL) | ||||||||
=17 | Mixed team 27 | ![]() | ||||||
Seema Verma (IND) • Sebastian Linszter (HUN) | ||||||||
=17 | Mixed team 28 | ![]() | ||||||
Mariana Avitia (MEX) • Joni Hautamäki (FIN) | ||||||||
=17 | Mixed team 29 | ![]() | ||||||
Tatyana Segina (RUS) • Maciej Jaworski (POL) | ||||||||
=17 | Mixed team 30 | ![]() | ||||||
Tan Ya-Ting (TPE) • Tanapat Harikul (THA) | ||||||||
=17 | Mixed team 31 | ![]() | ||||||
Gyi Aung Gyi (MYA) • Gwak Ye-Ji (KOR) | ||||||||
=17 | Mixed team 32 | ![]() | ||||||
Elizabeth Cheok (SGP) • Jafet Farjat (MEX) |
Date | 18 August 2010 — 11:00 |
---|
Pos | Competitors | NOC | Points | 10s | Xs | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Mixed team 22 | ![]() | 1217 | – | – | |||||
Lorenzo Pianesi (ITA) • Jia Song (CHN) | ||||||||||
2 | Mixed team 23 | ![]() | 1214 | – | – | |||||
Gloria Filippi (ITA) • Anton Karoukin (BLR) | ||||||||||
3 | Mixed team 17 | ![]() | 1212 | – | – | |||||
Vanessa Loh (SGP) • Carlos Rivas (ESP) | ||||||||||
4 | Mixed team 18 | ![]() | 1211 | – | – | |||||
Erwina Safitri (INA) • Vitaliy Komoniuk (UKR) | ||||||||||
5 | Mixed team 12 | ![]() | 1209 | – | – | |||||
Miriam Alarcón (ESP) • Mohammed Milon (BAN) | ||||||||||
6 | Mixed team 19 | ![]() | 1208 | 29 | 4 | |||||
Nynne Holdt-Caspersen (DEN) • Julien Rossignol (FRA) | ||||||||||
7 | Mixed team 15 | ![]() | 1208 | 11 | 5 | |||||
Laurie Lecointre (FRA) • Axel Müller (SUI) | ||||||||||
8 | Mixed team 26 | ![]() | 1207 | 28 | 6 | |||||
Farida Tukebayeva (KAZ) • Teodor Todorov (BUL) | ||||||||||
9 | Mixed team 16 | ![]() | 1207 | 20 | 4 | |||||
Maud Custers (NED) • Vasil Shahnazaryan (ARM) | ||||||||||
10 | Mixed team 20 | ![]() | 1206 | 27 | 6 | |||||
Zoé Gobbels (BEL) • František Hajduk (CZE) | ||||||||||
11 | Mixed team 14 | ![]() | 1206 | 26 | 5 | |||||
Abdud Dayyan bin Mohamed Jaffar (SGP) • Begünhan Ünsal (TUR) | ||||||||||
12 | Mixed team 11 | ![]() | 1206 | 18 | 5 | |||||
Aleksandra Wojnicka (POL) • Yağız Yılmaz (TUR) | ||||||||||
13 | Mixed team 21 | ![]() | 1205 | – | – | |||||
Isabel Viehmeier (GER) • Timon Park (CAN) | ||||||||||
14 | Mixed team 25 | ![]() | 1204 | – | – | |||||
Lidiya Sichenikova (UKR) • Benjamin Chu (USA) | ||||||||||
15 | Mixed team 24 | ![]() | 1203 | 30 | 9 | |||||
Alexandra Mîrca (MDA) • Benjamin Ipsen (DEN) | ||||||||||
16 | Mixed team 13 | ![]() | 1203 | 28 | 8 | |||||
Mai Okubo (JPN) • Ku Yuan-Hsiang (TPE) | ||||||||||
17 | Mixed team 28 | ![]() | 1196 | 31 | 7 | |||||
Mariana Avitia (MEX) • Joni Hautamäki (FIN) | ||||||||||
18 | Mixed team 10 | ![]() | 1196 | 26 | 7 | |||||
Yasaman Shirian (IRI) • Ibrahim Sabry (EGY) | ||||||||||
19 | Mixed team 9 | ![]() | 1195 | 29 | 8 | |||||
Brina Božič (SLO) • Benjamin Nott (AUS) | ||||||||||
20 | Mixed team 8 | ![]() | 1195 | 23 | 7 | |||||
Alice Ingley (AUS) • Tsukushi Koiwa (JPN) | ||||||||||
21 | Mixed team 27 | ![]() | 1194 | – | – | |||||
Seema Verma (IND) • Sebastian Linszter (HUN) | ||||||||||
22 | Mixed team 29 | ![]() | 1192 | – | – | |||||
Tatyana Segina (RUS) • Maciej Jaworski (POL) | ||||||||||
23 | Mixed team 7 | ![]() | 1190 | – | – | |||||
Iryna Hul (BLR) • Luo Siyue (CHN) | ||||||||||
24 | Mixed team 5 | ![]() | 1187 | 28 | 7 | |||||
Miranda Leek (USA) • Atanu Das (IND) | ||||||||||
25 | Mixed team 6 | ![]() | 1187 | 28 | 9 | |||||
Zoi Paraskevopoulou (GRE) • Gregor Rajh (SLO) | ||||||||||
26 | Mixed team 4 | ![]() | 1186 | – | – | |||||
Tanja Sorsa (FIN) • Bolot Tsybzhitov (RUS) | ||||||||||
27 | Mixed team 30 | ![]() | 1183 | – | – | |||||
Tan Ya-Ting (TPE) • Tanapat Harikul (THA) | ||||||||||
28 | Mixed team 3 | ![]() | 1154 | – | – | |||||
Beauty Ray (BAN) • Mark Nesbitt (GBR) | ||||||||||
29 | Mixed team 1 | ![]() | 1145 | 28 | 8 | |||||
Aya Kamel (EGY) • Rick van den Oever (NED) | ||||||||||
30 | Mixed team 2 | ![]() | 1145 | 24 | 7 | |||||
Kristina Zaynutdinova (TJK) • Park Min-Beom (KOR) | ||||||||||
31 | Mixed team 31 | ![]() | 1082 | – | – | |||||
Gyi Aung Gyi (MYA) • Gwak Ye-Ji (KOR) | ||||||||||
32 | Mixed team 32 | ![]() | 312 | – | – | |||||
Elizabeth Cheok (SGP) • Jafet Farjat (MEX) |
Date | 18 August 2010 — 15:30 |
---|
Match | Date/Time | Pair | NOC | Result | Pair | NOC | |
---|---|---|---|---|---|---|---|
Match #1 | 18 Aug 15:30 | Pianesi (ITA) / Jia (CHN) | ![]() | 6 – 0 | Cheok (SGP) / Farjat (MEX) | ![]() | |
Match #2 | 18 Aug | Okubo (JPN) / Ku (TPE) | ![]() | 6 – 0 | Avitia (MEX) / Hautamäki (FIN) | ![]() | |
Match #3 | 18 Aug | Custers (NED) / Shahnazaryan (ARM) | ![]() | 6 – 4 | Leek (USA) / Das (IND) | ![]() | |
Match #4 | 18 Aug | Paraskevopoulou (GRE) / Rajh (SLO) | ![]() | 6 – 2 | Tukebayeva (KAZ) / Todorov (BUL) | ![]() | |
Match #5 | 18 Aug | Alarcón (ESP) / Milon (BAN) | ![]() | 6 – 4 | Ray (BAN) / Nesbitt (GBR) | ![]() | |
Match #6 | 18 Aug | Wojnicka (POL) / Yılmaz (TUR) | ![]() | 6 – 2 | Verma (IND) / Linszter (HUN) | ![]() | |
Match #7 | 18 Aug | Ingley (AUS) / Koiwa (JPN) | ![]() | 7 – 3 | Viehmeier (GER) / Park (CAN) | ![]() | |
Match #8 | 18 Aug | Kamel (EGY) / van den Oever (NED) | ![]() | 6 – 5 | Safitri (INA) / Komoniuk (UKR) | ![]() | |
Match #9 | 18 Aug | Loh (SGP) / Rivas (ESP) | ![]() | 7 – 3 | Zaynutdinova (TJK) / Park (KOR) | ![]() | |
Match #10 | 18 Aug | Božič (SLO) / Nott (AUS) | ![]() | 6 – 5 | Sichenikova (UKR) / Chu (USA) | ![]() | |
Match #11 | 18 Aug | Mohamed Jaffar (SGP) / Ünsal (TUR) | ![]() | 6 – 4 | Segina (RUS) / Jaworski (POL) | ![]() | |
Match #12 | 18 Aug | Holdt-Caspersen (DEN) / Rossignol (FRA) | ![]() | 6 – 4 | Tan (TPE) / Harikul (THA) | ![]() | |
Match #13 | 18 Aug | Sorsa (FIN) / Tsybzhitov (RUS) | ![]() | 6 – 4 | Lecointre (FRA) / Müller (SUI) | ![]() | |
Match #14 | 18 Aug | Hul (BLR) / Luo (CHN) | ![]() | 6 – 2 | Gobbels (BEL) / Hajduk (CZE) | ![]() | |
Match #15 | 18 Aug | Mîrca (MDA) / Ipsen (DEN) | ![]() | 6 – 5 | Shirian (IRI) / Sabry (EGY) | ![]() | |
Match #16 | 18 Aug | Filippi (ITA) / Karoukin (BLR) | ![]() | 6 – 0 | Gyi (MYA) / Gwak (KOR) | ![]() |
Date | 19 August 2010 — 11:00 |
---|
Match | Date/Time | Pair | NOC | Result | Pair | NOC | |
---|---|---|---|---|---|---|---|
Match #1 | 19 Aug 11:00 | Pianesi (ITA) / Jia (CHN) | ![]() | 6 – 0 | Okubo (JPN) / Ku (TPE) | ![]() | |
Match #2 | 19 Aug 11:18 | Paraskevopoulou (GRE) / Rajh (SLO) | ![]() | 6 – 4 | Custers (NED) / Shahnazaryan (ARM) | ![]() | |
Match #3 | 19 Aug 11:36 | Alarcón (ESP) / Milon (BAN) | ![]() | 7 – 3 | Wojnicka (POL) / Yılmaz (TUR) | ![]() | |
Match #4 | 19 Aug 11:54 | Ingley (AUS) / Koiwa (JPN) | ![]() | 7 – 3 | Kamel (EGY) / van den Oever (NED) | ![]() | |
Match #5 | 19 Aug 12:12 | Božič (SLO) / Nott (AUS) | ![]() | 6 – 4 | Loh (SGP) / Rivas (ESP) | ![]() | |
Match #6 | 19 Aug 12:30 | Mohamed Jaffar (SGP) / Ünsal (TUR) | ![]() | 6 – 2 | Holdt-Caspersen (DEN) / Rossignol (FRA) | ![]() | |
Match #7 | 19 Aug 12:48 | Hul (BLR) / Luo (CHN) | ![]() | 6 – 5 | Sorsa (FIN) / Tsybzhitov (RUS) | ![]() | |
Match #8 | 19 Aug 13:06 | Filippi (ITA) / Karoukin (BLR) | ![]() | 6 – 4 | Mîrca (MDA) / Ipsen (DEN) | ![]() |
Date | 19 August 2010 — 15:00 |
---|
Match | Date/Time | Pair | NOC | Result | Pair | NOC | |
---|---|---|---|---|---|---|---|
Match #1 | 19 Aug 15:00 | Paraskevopoulou (GRE) / Rajh (SLO) | ![]() | 6 – 4 | Pianesi (ITA) / Jia (CHN) | ![]() | |
Match #2 | 19 Aug 15:18 | Alarcón (ESP) / Milon (BAN) | ![]() | 6 – 5 | Ingley (AUS) / Koiwa (JPN) | ![]() | |
Match #3 | 19 Aug 15:36 | Mohamed Jaffar (SGP) / Ünsal (TUR) | ![]() | 6 – 2 | Božič (SLO) / Nott (AUS) | ![]() | |
Match #4 | 19 Aug 15:54 | Filippi (ITA) / Karoukin (BLR) | ![]() | 6 – 2 | Hul (BLR) / Luo (CHN) | ![]() |
Date | 19 August 2010 — 16:12 |
---|
Match | Date/Time | Pair | NOC | Result | Pair | NOC | |
---|---|---|---|---|---|---|---|
Match #1 | 19 Aug 16:12 | Paraskevopoulou (GRE) / Rajh (SLO) | ![]() | 7 – 1 | Alarcón (ESP) / Milon (BAN) | ![]() | |
Match #2 | 19 Aug 16:30 | Filippi (ITA) / Karoukin (BLR) | ![]() | 6 – 0 | Mohamed Jaffar (SGP) / Ünsal (TUR) | ![]() |
Date | 19 August 2010 — 16:56 |
---|
Match | Date/Time | Pair | NOC | Result | Pair | NOC | |
---|---|---|---|---|---|---|---|
Match 1/2 | 19 Aug 17:14 | Filippi (ITA) / Karoukin (BLR) | ![]() | 7 – 3 | Paraskevopoulou (GRE) / Rajh (SLO) | ![]() | |
Match 3/4 | 19 Aug 16:56 | Mohamed Jaffar (SGP) / Ünsal (TUR) | ![]() | 6 – 5 | Alarcón (ESP) / Milon (BAN) | ![]() |